Small Cities Ranking

2008 Overall Rank Area State Nonfarm Employment (1,000s) 2008 Size Group Rank Change Since 2007 Weighted Index
1 Midland, TX Texas 66.8 S 10 98.5
2 St. George, UT Utah 53.5 S -1 96.9
3 Coeur d'Alene, ID Idaho 57.5 S 7 96.4
4 Odessa, TX Texas 60.9 S 26 95.6
5 Auburn-Opelika, AL Alabama 55.9 S 12 94.7
6 Wilmington, NC North Carolina 147.4 S 20 94.2
7 Bend, OR Oregon 71.6 S -1 92.9
8 Myrtle Beach-North Myrtle Beach-Conway, SC South Carolina 122.7 S 5 92.4
9 Grand Junction, CO Colorado 63.9 S 9 92.1
10 Greenville, NC North Carolina 78.7 S 87 91.6
11 Longview, TX Texas 97.3 S 50 90.5
12 Bowling Green, KY Kentucky 63.2 S 11 87.1
13 Gainesville, GA Georgia 77.4 S 42 86.8
14 Bellingham, WA Washington 86.4 S 7 86.2
15 Morgantown, WV West Virginia 62.3 S -10 85.4
16 Kennewick-Pasco-Richland, WA Washington 93.1 S 26 83.8
17 Warner Robins, GA Georgia 59.1 S 2 83.7
18 Greeley, CO Colorado 83.2 S 19 83.3
19 Prescott, AZ Arizona 65.4 S -16 82.8
20 Olympia, WA Washington 103.0 S 7 82.5
21 Cheyenne, WY Wyoming 44.6 S 1 81.5
22 Houma-Bayou Cane-Thibodaux, LA Louisiana 96.0 S 42 81.2
23 Billings, MT Montana 80.8 S 2 81.0
24 Yuma, AZ Arizona 55.9 S -22 80.2
25 St. Joseph, MO-KS Missouri 59.4 S 48 79.9
26 Panama City-Lynn Haven, FL Florida 76.4 S 8 77.8
27 Charlottesville, VA Virginia 102.7 S 4 77.7
28 Fargo, ND-MN North Dakota 119.9 S 28 75.2
29 Sioux Falls, SD South Dakota 134.3 S 14 72.7
30 Bismarck, ND North Dakota 60.1 S 11 72.3
31 Fort Collins-Loveland, CO Colorado 137.9 S 48 71.9
32 Florence, SC South Carolina 91.3 S 46 70.8
33 Laredo, TX Texas 87.2 S -26 70.8
34 Fayetteville, NC North Carolina 129.5 S -1 70.1
35 Ocala, FL Florida 106.1 S -19 69.9
36 Pascagoula, MS Mississippi 59.0 S 26 69.9
37 Hattiesburg, MS Mississippi 61.8 S 20 69.9
38 Lynchburg, VA Virginia 110.1 S 34 69.9
39 Killeen-Temple-Fort Hood, TX Texas 123.0 S 19 69.7
40 Pueblo, CO Colorado 59.0 S 50 69.0
41 Winchester, VA-WV Virginia 59.2 S -1 67.8
42 Iowa City, IA Iowa 91.3 S 39 67.5
43 Athens-Clarke County, GA Georgia 83.8 S 1 67.5
44 Medford, OR Oregon 85.9 S -5 67.4
45 Santa Fe, NM New Mexico 65.3 S 2 67.0
46 Las Cruces, NM New Mexico 68.6 S -37 66.7
47 Waco, TX Texas 110.3 S 12 65.4
48 St. Cloud, MN Minnesota 103.8 S 56 63.6
49 Rochester-Dover, NH-ME NECTA New Hampshire 57.5 S 28 63.5
50 Port St. Lucie, FL Florida 134.7 S -42 63.2
51 Tuscaloosa, AL Alabama 98.5 S 35 61.7
52 Joplin, MO Missouri 80.5 S 43 61.6
53 Tyler, TX Texas 94.0 S 22 60.5
54 Fort Smith, AR-OK Arkansas 125.2 S 52 59.3
55 Decatur, AL Alabama 59.4 S 102 59.0
56 Grand Forks, ND-MN North Dakota 54.8 S -36 59.0
57 Abilene, TX Texas 66.3 S -6 58.5
58 Valdosta, GA Georgia 56.5 S -22 57.3
59 Dubuque, IA Iowa 55.6 S -45 57.3
60 Santa Cruz-Watsonville, CA California 97.3 S 90 57.0
61 Dothan, AL Alabama 63.0 S 33 56.5
62 Harrisonburg, VA Virginia 64.7 S 51 56.4
63 Bremerton-Silverdale, WA Washington 86.9 S -34 55.9
64 Gulfport-Biloxi, MS Mississippi 111.2 S 107 55.9
65 Columbia, MO Missouri 93.5 S -33 55.8
66 Alexandria, LA Louisiana 65.6 S -28 55.7
67 Amarillo, TX Texas 112.2 S -15 55.7
68 Flagstaff, AZ Arizona 64.1 S -33 55.5
69 Portsmouth, NH-ME NECTA New Hampshire 55.8 S -21 55.2
70 Glens Falls, NY New York 53.6 S 22 55.0
71 Gainesville, FL Florida 136.1 S -8 54.9
72 Dover, DE Delaware 65.8 S -57 54.8
73 Eau Claire, WI Wisconsin 83.6 S -3 54.3
74 Visalia-Porterville, CA California 113.6 S 9 53.0
75 Brownsville-Harlingen, TX Texas 124.0 S -22 52.7
76 Merced, CA California 59.3 S -16 52.5
77 Clarksville, TN-KY Tennessee 85.5 S 21 52.0
78 Burlington, NC North Carolina 61.7 S 32 50.9
79 Yakima, WA Washington 79.4 S -10 50.6
80 San Luis Obispo-Paso Robles, CA California 104.9 S 4 50.5
81 Salisbury, MD Maryland 56.0 S 1 50.4
82 Cedar Rapids, IA Iowa 137.6 S 79 49.3
83 State College, PA Pennsylvania 74.7 S 22 49.3
84 Lake Havasu City-Kingman, AZ Arizona 54.0 S 0 48.8
85 Texarkana, TX-Texarkana, AR Texas 56.8 S -20 47.6
86 Rochester, MN Minnesota 107.3 S -12 47.5
87 College Station-Bryan, TX Texas 91.5 S -21 47.1
88 Manchester, NH NECTA New Hampshire 102.2 S -21 46.8
89 Missoula, MT Montana 56.7 S -44 46.7
90 Ithaca, NY New York 64.2 S 40 46.7
91 Jefferson City, MO Missouri 79.9 S 58 46.6
92 Janesville, WI Wisconsin 69.8 S 45 46.4
93 Lake Charles, LA Louisiana 92.2 S 8 46.1
94 Huntington-Ashland, WV-KY-OH West Virginia 121.1 S -48 45.9
95 Jackson, TN Tennessee 62.4 S -15 45.8
96 Rapid City, SD South Dakota 59.6 S -28 45.7
97 Fort Walton Beach-Crestview-Destin, FL Florida 85.2 S -85 45.6
98 Anniston-Oxford, AL Alabama 53.5 S -10 45.4
99 Napa, CA California 62.9 S -12 45.3
100 Chico, CA California 76.6 S -51 44.7
101 Parkersburg-Marietta-Vienna, WV-OH West Virginia 74.9 S 57 43.6
102 Elkhart-Goshen, IN Indiana 128.7 S -31 43.5
103 Wichita Falls, TX Texas 63.2 S 8 43.2
104 Duluth, MN-WI Minnesota 134.1 S 13 42.1
105 Redding, CA California 65.9 S 18 41.5
106 Waterloo-Cedar Falls, IA Iowa 90.5 S -17 41.3
107 Nashua, NH-MA NECTA Division New Hampshire 134.4 S -22 40.6
108 Decatur, IL Illinois 55.6 S 43 39.9
109 Naples-Marco Island, FL Florida 130.3 S -105 39.9
110 Johnson City, TN Tennessee 82.1 S -82 39.8
111 Salinas, CA California 129.6 S 4 39.5
112 Johnstown, PA Pennsylvania 61.9 S 29 38.9
113 Bloomington, IN Indiana 84.5 S -22 38.8
114 Rocky Mount, NC North Carolina 65.1 S 8 38.0
115 Danbury, CT NECTA Connecticut 70.7 S 9 36.8
116 Appleton, WI Wisconsin 118.8 S 17 36.8
117 La Crosse, WI-MN Wisconsin 74.8 S 42 36.4
118 Bloomington-Normal, IL Illinois 91.9 S 45 36.0
119 Altoona, PA Pennsylvania 62.8 S -3 35.9
120 Lubbock, TX Texas 129.2 S -6 35.6
121 Binghamton, NY New York 115.6 S 41 35.2
122 Erie, PA Pennsylvania 134.0 S 33 33.8
123 Brockton-Bridgewater-Easton, MA NECTA Division Massachusetts 90.6 S 31 33.1
124 Sioux City, IA-NE-SD Iowa 74.2 S 2 32.5
125 Norwich-New London, CT-RI NECTA Connecticut 136.5 S 0 32.5
126 Haverhill-North Andover-Amesbury, MA-NH NECTA Division Massachusetts 78.2 S -6 32.4
127 Spartanburg, SC South Carolina 126.4 S 39 31.8
128 Hagerstown-Martinsburg, MD-WV Maryland 102.3 S -32 31.4
129 Oshkosh-Neenah, WI Wisconsin 93.2 S -10 31.3
130 Topeka, KS Kansas 110.3 S 35 30.5
131 Niles-Benton Harbor, MI Michigan 65.4 S 21 30.1
132 Wausau, WI Wisconsin 72.8 S -24 29.5
133 Champaign-Urbana, IL Illinois 113.2 S 10 29.5
134 Utica-Rome, NY New York 133.4 S 10 29.3
135 Bangor, ME NECTA Maine 66.7 S -26 29.0
136 Burlington-South Burlington, VT NECTA Vermont 114.5 S -5 29.0
137 Sheboygan, WI Wisconsin 63.7 S 3 28.9
138 Anderson, SC South Carolina 64.1 S 32 28.8
139 Lowell-Billerica-Chelmsford, MA-NH NECTA Division Massachusetts 119.3 S 3 28.7
140 Charleston, WV West Virginia 149.7 S -90 27.7
141 Springfield, IL Illinois 111.8 S 4 27.5
142 Albany, GA Georgia 64.6 S -30 27.1
143 Kingston, NY New York 64.6 S -22 26.8
144 Lafayette, IN Indiana 95.3 S -15 26.8
145 Waterbury, CT NECTA Connecticut 69.1 S 11 26.7
146 Kingsport-Bristol-Bristol, TN-VA Tennessee 122.0 S -10 26.5
147 Columbus, GA-AL Georgia 122.0 S -40 26.4
148 South Bend-Mishawaka, IN-MI Indiana 145.7 S -20 25.7
149 Kalamazoo-Portage, MI Michigan 147.1 S 4 24.9
150 Williamsport, PA Pennsylvania 53.6 S -11 24.7
151 Barnstable Town, MA NECTA Massachusetts 95.0 S -24 24.5
152 Vallejo-Fairfield, CA California 126.2 S -98 24.3
153 Macon, GA Georgia 100.8 S -19 23.8
154 Vineland-Millville-Bridgeton, NJ New Jersey 61.9 S -54 23.6
155 Racine, WI Wisconsin 79.8 S -53 22.6
156 Wheeling, WV-OH West Virginia 67.8 S -57 22.6
157 Blacksburg-Christiansburg-Radford, VA Virginia 70.5 S -64 22.6
158 New Bedford, MA NECTA Massachusetts 66.4 S -12 22.1
159 Muskegon-Norton Shores, MI Michigan 65.1 S -24 21.3
160 Dalton, GA Georgia 78.0 S -57 20.7
161 Monroe, LA Louisiana 79.1 S -29 20.3
162 Peabody, MA NECTA Division Massachusetts 101.6 S -15 19.8
163 Atlantic City-Hammonton, NJ New Jersey 148.2 S -139 19.0
164 Holland-Grand Haven, MI Michigan 113.1 S -46 16.3
165 Muncie, IN Indiana 54.3 S 7 15.8
166 Terre Haute, IN Indiana 74.0 S -2 15.3
167 Jackson, MI Michigan 57.6 S 1 14.3
168 Lima, OH Ohio 55.6 S -30 13.6
169 Springfield, OH Ohio 51.9 S -21 9.5
170 Mansfield, OH Ohio 56.9 S -1 9.0
171 Flint, MI Michigan 147.4 S -95 6.7
172 Saginaw-Saginaw Township North, MI Michigan 88.7 S -5 3.6
173 Battle Creek, MI Michigan 58.3 S -13 3.3
Subjects: