All Cities Information Jobs - 2015 Best Cities Rankings

Read about how we selected the 2015 Best Cities for Job Growth

We used five measures of growth to rank MSAs over the past 10 years. “Large” areas include those with a current nonfarm employment base of at least 450,000 jobs. “Midsize” areas range from 150,000 to 450,000 jobs. “Small” areas have as many as 150,000 jobs. This year’s rankings reflect the new Office of Management and Budget definitions of MSAs for all series released after March 2015. As a result, the MSA listed in this year’s rankings do not necessary correspond directly to those listed in prior years. In some instances, MSAs were consolidated with others — for example Pascagoula, MS, was combined with the Gulfport-Biloxi, MS, MSA to form the new Gulfport-Biloxi-Pascagoula, MS, MSA. Others were separated from previously consolidated MSAs and in still other instances individual counties were shifted from one MSA to another. The bottom line is that this year’s rankings are based on good time series for the newly defined MSAs but may not be precisely comparable to those listed in prior years. The total number of MSAs included in this year’s rankings has risen from 398 to 421. This year’s rankings reflect the current size of each MSA’s employment.








2015 MSA Info Ranking - Overall  Area 2015 Weighted INDEX 2014 Nonfarm Emplymt (1000s) 2014 Info Emplymt Total Information Emplymt Cum Growth 2009-2014 2015 MSA Size Group 2014  Info Overall Ranking
1 Janesville-Beloit, WI 99.3              66.8       1.8 63.6% S 1
2 San Jose-Sunnyvale-Santa Clara, CA 98.2        1,031.5     70.9 60.2% L 3
3 San Francisco-Redwood City-South San Francisco, CA Met Div 97.2        1,034.2     55.8 51.3% L 8
4 Savannah, GA 96.6            168.1       2.0 28.3% M 230
5 Rochester, MN 94.3            114.9       2.0 27.1% S 12
6 Tallahassee, FL 93.5            176.3       3.9 23.2% M 64
7 Baton Rouge, LA 93.5            399.8       6.0 28.6% M 21
8 Provo-Orem, UT 92.1            219.7     10.2 30.1% M 5
9 Austin-Round Rock, TX 91.9            924.9     25.8 30.8% L 6
10 Durham-Chapel Hill, NC 89.6            294.2       4.2 17.8% M 29
11 Madison, WI 89.5            386.9     14.8 36.1% M 14
12 Ann Arbor, MI 89.4            211.3       5.0 26.1% M 74
13 Logan, UT-ID 88.8              58.3       0.9 28.6% S 4
14 College Station-Bryan, TX 87.5            106.1       1.4 27.3% S 17
15 Raleigh, NC 86.1            571.5     19.0 13.8% L 33
16 Laredo, TX 85.6            100.2       0.7 16.7% S 10
17 Charlotte-Concord-Gastonia, NC-SC 85.3        1,085.8     25.1 12.7% L 42
18 Jackson, MS 85.1            273.3       5.3 19.4% M 77
19 Cheyenne, WY 84.7              47.1       1.2 9.1% S 43
20 Fond du Lac, WI 84.6              48.3       1.0 11.1% S 13
21 Wilmington, NC 82.6            117.1       2.8 0.0% S 79
22 Phoenix-Mesa-Scottsdale, AZ 81.1        1,900.0     34.6 25.2% L 15
23 Santa Maria-Santa Barbara, CA 80.3            180.0       4.5 32.4% M 16
24 Springfield, MO 79.4            204.8       4.3 7.6% M 124
25 New York City, NY 79.1        4,165.9   185.2 13.0% L 18
26 Victoria, TX 78.9              45.5       0.5 0.0% S 107
27 San Antonio-New Braunfels, TX 78.7            960.3     21.8 17.0% L 27
28 Oshkosh-Neenah, WI 78.6              95.1       1.7 13.3% S 49
29 Seattle-Bellevue-Everett, WA Met Div 78.4        1,575.6     91.8 9.2% L 32
30 Portsmouth, NH-ME NECTA 78.3              83.6       2.4 5.9% S 19
31 Bloomington, IN 78.3              77.0       1.4 0.0% S 86
32 Bend-Redmond, OR 77.9              70.3       1.5 7.1% S 52
33 Flint, MI 77.8            142.3       4.1 32.6% S 2
34 Sheboygan, WI 77.3              60.9       0.3 0.0% S 271
35 Lincoln, NE 77.1            185.7       2.6 13.0% M 48
36 Warren-Troy-Farmington Hills, MI Met Div 76.2        1,182.7     20.7 7.1% L 58
37 McAllen-Edinburg-Mission, TX 76.1            247.9       2.3 9.5% M 71
38 Las Vegas-Henderson-Paradise, NV 76.1            896.8     10.3 11.2% L 84
39 El Paso, TX 75.9            296.7       5.9 16.4% M 38
40 Huntsville, AL 75.6            217.9       2.7 14.1% M 22
41 Atlanta-Sandy Springs-Roswell, GA 75.5        2,551.7     88.3 12.7% L 40
42 Abilene, TX 75.5              69.2       1.2 9.1% S 9
43 Rapid City, SD 75.3              65.0       1.0 0.0% S 262
44 Charleston-North Charleston, SC 75.2            324.3       5.3 2.6% M 30
45 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 75.1              79.2       1.6 33.3% S  
46 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 74.6              62.8       0.4 0.0% S 95
47 Portland-Vancouver-Hillsboro, OR-WA 74.1        1,090.5     24.1 5.9% L 37
48 Bridgeport-Stamford-Norwalk, CT NECTA 74.0            409.4     11.4 10.0% M 20
49 Clarksville, TN-KY 73.7              88.2       1.2 20.7% S 76
50 Columbus, IN 73.7              51.8       0.5 25.0% S 78
51 San Luis Obispo-Paso Robles-Arroyo Grande, CA 73.4            111.1       1.4 16.7% S 11
52 Boston-Cambridge-Newton, MA NECTA Div 72.7        1,742.0     55.9 5.1% L 25
53 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Met Div 72.6            796.1     19.0 15.6% L 39
54 Tyler, TX 71.8            100.2       2.3 11.1% S 24
55 Napa, CA 71.6              69.5       0.6 5.6% S 209
56 Orlando-Kissimmee-Sanford, FL 71.1        1,135.7     24.5 2.5% L 68
57 Bay City, MI 71.0              37.4       0.5 0.0% S 62
58 West Palm Beach-Boca Raton-Delray Beach, FL Met Div 70.8            576.2     10.2 13.0% L 75
59 Champaign-Urbana, IL 70.3            108.7       2.6 -7.2% S 26
60 Indianapolis-Carmel-Anderson, IN 70.1        1,006.9     16.8 6.3% L 36
61 Augusta-Richmond County, GA-SC 70.1            228.2       3.2 6.7% M 35
62 Oxnard-Thousand Oaks-Ventura, CA 70.0            295.6       5.5 5.1% M 146
63 Salt Lake City, UT 69.8            666.2     18.5 12.6% L 31
64 Winston-Salem, NC 69.8            255.2       2.3 0.0% M 121
65 Pocatello, ID 69.8              35.2       0.4 0.0% S 184
66 Green Bay, WI 69.6            173.6       2.1 1.6% M 221
67 Peabody-Salem-Beverly, MA NECTA Div 67.7              96.2       1.3 30.0% S 162
68 Port St. Lucie, FL 67.2            135.3       1.4 0.0% S 155
69 Miami-Miami Beach-Kendall, FL Met Div 67.0        1,114.8     19.2 7.1% L 139
70 Fort Collins, CO 67.0            148.9       2.5 -2.6% S 122
71 Nashville-Davidson--Murfreesboro--Franklin, TN 67.0            892.0     20.8 4.5% L 50
72 Jackson, MI 66.7              55.9       0.4 0.0% S 317
73 Bergen-Hudson-Passaic, NJ 66.7            895.1     19.3 -0.3% L 218
74 Spartanburg, SC 66.6            140.6       1.1 0.0% S  
75 Tacoma-Lakewood, WA Met Div 66.4            293.5       2.9 0.0% M 67
76 Dallas-Plano-Irving, TX Met Div 66.3        2,346.3     68.8 2.8% L 65
77 Cleveland, TN 66.1              46.0       0.3 0.0% S 61
78 Burlington, NC 65.8              60.9       0.5 0.0% S 83
79 Fargo, ND-MN 65.4            140.2       3.3 -5.7% S 81
80 Spokane-Spokane Valley, WA 65.2            235.4       3.1 8.1% M 66
81 Auburn-Opelika, AL 65.1              60.7       0.5 0.0% S 56
82 Flagstaff, AZ 65.1              64.3       0.4 0.0% S 57
83 Taunton-Middleborough-Norton, MA NECTA Div 64.8              58.7       1.3 0.0% S  
84 Louisville/Jefferson County, KY-IN 64.5            642.4       9.4 0.0% L 90
85 Walla Walla, WA 64.5              27.1       0.4 0.0% S  
86 Knoxville, TN 64.3            382.8       5.8 3.0% M 69
87 Gainesville, FL 64.2            135.2       1.6 0.0% S 196
88 Lewiston, ID-WA 64.1              27.4       0.4 0.0% S 60
89 Fresno, CA 63.5            319.2       3.9 1.7% M 163
90 Hartford-West Hartford-East Hartford, CT NECTA 63.4            571.3     11.4 0.3% L 92
91 Redding, CA 63.4              63.1       0.7 10.5% S 133
92 Muskegon, MI 63.3              63.0       0.8 0.0% S 73
93 Kokomo, IN 63.0              40.7       0.4 0.0% S 104
94 St. Louis, MO-IL 63.0        1,314.3     29.0 -2.9% L 80
95 Eugene, OR 62.9            149.7       3.4 -1.9% S 63
96 Asheville, NC 62.9            181.4       1.9 -4.9% M 142
97 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 62.7            148.3       2.3 0.0% S  
98 Grand Rapids-Wyoming, MI 62.6            521.2       5.3 2.6% L 88
99 Boise City, ID 62.6            284.2       4.4 -0.8% M 44
100 Grants Pass, OR 62.4              24.5       0.3 0.0% S  
101 North Port-Sarasota-Bradenton, FL 62.3            276.7       3.4 0.0% M 161
102 Los Angeles-Long Beach-Glendale, CA Met Div 61.4        4,295.6   197.6 3.5% L 34
103 Bismarck, ND 61.4              74.0       1.0 3.6% S 205
104 Santa Fe, NM 61.1              61.8       0.9 -12.9% S 125
105 Greenville-Anderson-Mauldin, SC 61.1            394.4       7.1 3.4% M 103
106 Allentown-Bethlehem-Easton, PA-NJ 61.0            354.0       6.2 6.3% M 93
107 Watertown-Fort Drum, NY 60.8              41.6       0.7 0.0% S  
108 Chicago-Naperville-Arlington Heights, IL Met Div 60.7        3,597.7     71.3 0.4% L 114
109 Prescott, AZ 60.5              60.9       0.6 0.0% S 82
110 Dover-Durham, NH-ME NECTA 60.4              52.7       1.1 0.0% S  
111 Anchorage, AK 60.3            177.7       4.5 -3.6% M 129
112 Brownsville-Harlingen, TX 60.2            138.1       1.2 -42.9% S 261
113 Chico, CA 60.1              76.9       1.1 6.7% S 245
114 Lexington-Fayette, KY 59.5            268.3       5.8 7.5% M 195
115 Denver-Aurora-Lakewood, CO 59.0        1,364.0     43.8 -0.1% L 106
116 Santa Rosa, CA 58.7            193.7       2.7 3.8% M 109
117 Las Cruces, NM 58.7              71.1       0.9 8.0% S 54
118 Decatur, AL 58.6              53.8       0.3 0.0% S 110
119 Binghamton, NY 58.6            105.7       1.9 -3.4% S 45
120 Sioux Falls, SD 58.4            146.5       2.7 -10.0% S 101
121 New Orleans-Metairie, LA 57.8            566.2       8.4 29.4% L 47
122 Columbia, SC 57.4            375.8       5.5 -3.0% M 118
123 Bangor, ME NECTA 57.3              66.4       1.1 0.0% S 255
124 Akron, OH 56.9            332.2       3.9 -5.6% M 108
125 Lowell-Billerica-Chelmsford, MA-NH NECTA Div 56.9            147.6       6.4 3.2% S 298
126 Albany, OR 56.9              41.1       0.4 0.0% S  
127 Hanford-Corcoran, CA 56.6              37.6       0.2 0.0% S 227
128 Minneapolis-St. Paul-Bloomington, MN-WI 56.0        1,903.7     39.6 -2.1% L 99
129 Fairbanks, AK 55.8              37.5       0.5 0.0% S 214
130 Cape Coral-Fort Myers, FL 55.8            239.1       3.1 6.9% M 97
131 Mobile, AL 55.6            174.8       2.0 -11.6% M 135
132 Houston-The Woodlands-Sugar Land, TX 55.5        2,973.6     32.7 -3.2% L 72
133 Omaha-Council Bluffs, NE-IA 55.4            486.6     11.1 -2.9% M 147
134 Terre Haute, IN 55.3              70.8       0.7 0.0% S 134
135 St. George, UT 54.8              54.6       0.7 0.0% S 115
136 Lansing-East Lansing, MI 53.9            225.6       2.8 7.7% M 7
137 Yuba City, CA 53.4              40.5       0.4 -14.3% S 130
138 Wichita Falls, TX 53.2              58.5       1.1 -8.3% S 157
139 Middlesex-Monmouth-Ocean, NJ 53.2            845.9     17.5 -3.7% L  
140 South Bend-Mishawaka, IN-MI 53.0            137.6       1.8 0.0% S 137
141 Buffalo-Cheektowaga-Niagara Falls, NY 52.9            556.7       7.6 -5.4% L 168
142 Elgin, IL Met Div 52.6            249.9       3.7 -11.9% M  
143 Chattanooga, TN-GA 52.6            242.1       2.9 -23.0% M 201
144 San Rafael, CA Met Div 52.5            113.0       2.6 36.8% S  
145 Texarkana, TX-AR 52.4              59.1       0.5 -16.7% S 145
146 Tampa-St. Petersburg-Clearwater, FL 52.1        1,224.2     25.7 -2.4% L 149
147 San Diego-Carlsbad, CA 51.8        1,372.3     24.8 -4.6% L 217
148 Philadelphia City, PA 51.6            684.3     11.5 -7.0% L 169
149 Madera, CA 51.5              36.5       0.4 -14.3% S 94
150 Charlottesville, VA 51.5            112.2       2.1 0.0% S  
151 Lawton, OK 51.4              45.4       0.5 -16.7% S 132
152 Sebastian-Vero Beach, FL 51.2              48.4       0.6 0.0% S 46
153 Pueblo, CO 51.2              60.6       0.7 -12.5% S 96
154 Montgomery, AL 51.1            170.3       2.2 1.6% M 117
155 Cincinnati, OH-KY-IN 51.1        1,047.8     13.5 -5.4% L 112
156 Naples-Immokalee-Marco Island, FL 51.0            136.2       1.5 -6.3% S 105
157 Boulder, CO 51.0            178.3       8.2 -6.5% M 144
158 Columbus, OH 50.5        1,028.2     17.0 1.6% L 28
159 Altoona, PA 50.4              61.1       0.8 -7.4% S 113
160 Northern Virginia, VA 50.2        1,388.0     41.3 -4.1% L 210
161 Burlington-South Burlington, VT NECTA 50.0            124.2       2.3 -11.5% S 187
162 Jackson, TN 49.9              65.6       0.6 -10.0% S 263
163 Corpus Christi, TX 49.0            196.6       2.1 -8.7% M 152
164 Greenville, NC 49.0              78.4       0.9 -10.0% S 51
165 Corvallis, OR 48.7              40.3       0.7 -22.2% S 304
166 La Crosse-Onalaska, WI-MN 48.7              77.2       1.1 0.0% S 138
167 Gary, IN Met Div 48.6            276.5       2.1 -10.1% M 98
168 Memphis, TN-MS-AR 48.4            622.5       6.1 -7.1% L 182
169 Visalia-Porterville, CA 48.2            116.6       0.9 -18.2% S 294
170 Grand Forks, ND-MN 48.1              58.0       0.6 -10.0% S 150
171 Washington-Arlington-Alexandria, DC-VA-MD-WV Met Div 47.9        2,560.7     63.0 -3.9% L 198
172 Canton-Massillon, OH 47.8            172.2       1.7 -15.0% M 191
173 Fayetteville-Springdale-Rogers, AR-MO 47.6            227.8       1.9 -12.3% M 208
174 Stockton-Lodi, CA 47.6            212.1       2.1 -3.1% M 274
175 Saginaw, MI 47.4              88.7       1.3 0.0% S 53
176 Charleston, WV 47.3            123.3       1.7 -15.0% S 206
177 Dothan, AL 47.3              57.3       0.7 -12.5% S 180
178 Kankakee, IL 47.3              45.2       0.5 -17.6% S 154
179 Worcester, MA-CT NECTA 47.3            277.1       3.4 0.0% M 55
180 Beaumont-Port Arthur, TX 47.2            168.8       1.5 -6.3% M 248
181 Framingham, MA NECTA Div 47.1            171.0       5.3 -5.9% M 188
182 Pittsburgh, PA 47.1        1,164.6     18.3 -6.3% L 151
183 Kansas City, KS 47.0            458.8     15.1 -8.3% M 189
184 Lakeland-Winter Haven, FL 46.7            205.5       1.6 -10.9% M 258
185 Camden, NJ Met Div 46.6            515.3       7.2 -6.9% L 272
186 Silver Spring-Frederick-Rockville, MD Met Div 46.6            576.2     13.4 -8.4% L 226
187 Olympia-Tumwater, WA 46.5            108.9       0.9 -6.9% S  
188 Utica-Rome, NY 46.4            127.8       1.8 -19.7% S 316
189 Nashua, NH-MA NECTA Div 46.3            125.4       1.9 -6.7% S 215
190 Rochester, NY 46.1            527.8       8.9 -8.9% L 249
191 Providence-Warwick, RI-MA NECTA 46.1            568.7     10.1 -9.0% L 216
192 Palm Bay-Melbourne-Titusville, FL 45.8            199.8       1.9 -25.3% M 291
193 Urban Honolulu, HI 45.6            467.2       7.2 -0.9% M 148
194 Kingsport-Bristol-Bristol, TN-VA 45.6            122.2       2.0 -10.4% S 70
195 Cedar Rapids, IA 45.4            140.5       4.7 -4.1% S 140
196 Racine, WI 45.3              76.0       0.4 -7.7% S 181
197 Delaware County, PA 44.6            232.4       2.6 -12.4% M  
198 Hickory-Lenoir-Morganton, NC 44.5            147.2       0.9 0.0% S 41
199 Hagerstown-Martinsburg, MD-WV 43.9            103.4       2.2 -4.3% S 171
200 Kennewick-Richland, WA 43.8            104.6       0.8 -11.1% S  
201 Colorado Springs, CO 43.8            263.9       6.8 -3.3% M 199
202 Johnson City, TN 43.7              78.6       1.5 -22.0% S 278
203 Columbus, GA-AL 43.6            123.2       1.6 -11.3% S 251
204 Greensboro-High Point, NC 43.6            354.7       5.0 -10.2% M 268
205 Jacksonville, FL 43.6            633.5       9.1 -11.1% L 172
206 Springfield, MA-CT NECTA 43.3            324.0       3.7 -7.5% M 59
207 Ogden-Clearfield, UT 43.0            234.7       2.1 -4.5% M 143
208 Odessa, TX 42.7              81.7       0.5 -16.7% S 225
209 Wichita, KS 42.6            294.5       4.5 -18.2% M 270
210 Eau Claire, WI 42.3              85.3       0.9 -10.0% S 213
211 Longview, TX 42.2            105.4       1.4 -10.9% S 128
212 Manchester, NH NECTA 42.0            108.6       3.0 -9.1% S 123
213 Amarillo, TX 41.9            117.4       1.4 -12.5% S 204
214 Tuscaloosa, AL 41.7            104.4       0.8 -17.2% S 247
215 Lancaster, PA 41.6            240.5       3.1 -13.1% M 224
216 Toledo, OH 41.6            298.3       3.1 -1.1% M 136
217 Waterbury, CT NECTA 41.4              68.4       0.7 -8.7% S 200
218 Huntington-Ashland, WV-KY-OH 41.3            141.5       1.3 -13.3% S  
219 Lafayette, LA 40.7            221.8       2.9 -9.4% M 229
220 Milwaukee-Waukesha-West Allis, WI 40.7            845.7     14.4 -11.1% L 186
221 Reno, NV 40.4            204.2       2.0 -16.7% M 296
222 Albany-Schenectady-Troy, NY 40.4            457.2       8.3 -10.1% M 197
223 Elmira, NY 40.0              39.6       0.4 -20.0% S 183
224 Pittsfield, MA NECTA 39.8              41.4       0.6 -5.6% S 222
225 Reading, PA 39.3            176.7       1.3 -4.9% M 244
226 Albuquerque, NM 39.3            380.3       7.8 -15.9% M 243
227 Punta Gorda, FL 39.3              44.6       0.4 -14.3% S 240
228 Anaheim-Santa Ana-Irvine, CA Met Div 39.3        1,524.2     23.9 -7.3% L 102
229 Yuma, AZ 39.2              52.7       0.5 -6.3% S 100
230 Bakersfield, CA 39.2            261.7       2.3 -13.6% M 165
231 Cleveland-Elyria, OH 38.7        1,038.2     14.5 -9.9% L 170
232 Dutchess County-Putnam County, NY Met Div 38.7            142.4       1.9 -14.9% S  
233 Topeka, KS 38.6            111.6       1.5 -25.0% S 299
234 Niles-Benton Harbor, MI 38.6              60.2       0.5 -11.8% S 279
235 Leominster-Gardner, MA NECTA 37.8              50.4       0.4 -20.0% S 309
236 Lynn-Saugus-Marblehead, MA NECTA Div 37.8              45.2       1.0 -12.1% S  
237 Oakland-Hayward-Berkeley, CA Met Div 37.6        1,081.5     21.3 -13.6% L 241
238 Fort Wayne, IN 37.6            212.9       3.0 -8.2% M 153
239 Muncie, IN 37.5              51.0       0.3 -25.0% S 178
240 Richmond, VA 37.4            638.1       7.9 -17.8% L 236
241 Barnstable Town, MA NECTA 37.3              97.6       1.5 -11.8% S 116
242 Portland-South Portland, ME NECTA 37.2            193.8       3.1 -16.2% M 276
243 Trenton, NJ 37.0            252.9       5.0 -18.0% M 159
244 Kansas City, MO 36.8            571.7     14.5 -13.0% L 232
245 Fort Smith, AR-OK 36.7            113.4       1.2 0.0% S 131
246 Davenport-Moline-Rock Island, IA-IL 36.3            183.0       2.4 -18.2% M 174
247 Montgomery County-Bucks County-Chester County, PA Met Div 36.2        1,024.8     20.6 -14.3% L  
248 Lafayette-West Lafayette, IN 35.9            102.3       0.9 -10.0% S 23
249 Santa Cruz-Watsonville, CA 35.8              95.7       0.8 -14.3% S 267
250 Lynchburg, VA 35.6            103.7       0.9 -18.2% S  
251 Tulsa, OK 35.5            445.6       7.5 -11.4% M 239
252 Anniston-Oxford-Jacksonville, AL 35.2              46.3       0.6 -25.0% S 286
253 Gulfport-Biloxi-Pascagoula, MS 35.1            152.0       1.5 -6.3% M  
254 Vallejo-Fairfield, CA 35.1            130.4       1.1 -21.4% S 223
255 Fayetteville, NC 34.7            128.6       1.4 -8.7% S 141
256 St. Cloud, MN 34.6            107.0       1.6 -9.4% S 89
257 Glens Falls, NY 34.3              53.6       0.9 -10.0% S 91
258 Oklahoma City, OK 34.1            625.8       8.3 -18.6% L 295
259 Virginia Beach-Norfolk-Newport News, VA-NC 33.5            753.9     11.0 -13.9% L 233
260 Syracuse, NY 33.4            318.1       4.5 -12.4% M 238
261 Brockton-Bridgewater-Easton, MA NECTA Div 33.4              80.8       0.6 -14.3% S 292
262 Peoria, IL 32.9            178.0       2.2 -10.8% M 234
263 Newark, NJ-PA Met Div 32.8        1,188.1     24.2 -13.3% L 231
264 Springfield, IL 32.8            111.4       1.7 -19.0% S 297
265 Kahului-Wailuku-Lahaina, HI 32.5              72.4       0.6 -25.0% S  
266 Detroit-Dearborn-Livonia, MI Met Div 32.4            734.4       7.0 -12.8% L 164
267 Tucson, AZ 31.6            370.8       4.1 -8.9% M 185
268 Calvert-Charles-Prince George's, MD 31.6            387.7       4.9 -2.0% M 228
269 Youngstown-Warren-Boardman, OH-PA 31.4            226.2       1.9 -20.8% M 293
270 Modesto, CA 31.0            163.0       0.9 -25.0% M 308
271 Johnstown, PA 30.3              57.8       0.7 -12.5% S 246
272 Casper, WY 30.2              43.2       0.4 -20.0% S 173
273 Duluth, MN-WI 29.6            134.0       1.4 -20.4% S 175
274 York-Hanover, PA 29.4            180.1       1.7 -17.7% M 119
275 Harrisburg-Carlisle, PA 28.4            330.1       4.5 -22.0% M 207
276 Salisbury, MD-DE 28.3            142.3       1.2 -21.7% S  
277 Gadsden, AL 28.3              37.6       0.3 -40.0% S 120
278 Riverside-San Bernardino-Ontario, CA 28.1        1,319.1     11.1 -20.7% L 193
279 Dayton, OH 28.0            374.5       8.4 -21.5% M 284
280 Decatur, IL 27.9              50.8       0.6 -21.7% S 289
281 Fort Worth-Arlington, TX Met Div 27.9            993.0     13.0 -14.9% L 219
282 Idaho Falls, ID 27.3              60.2       0.9 -30.8% S 256
283 Baltimore City, MD 26.9            365.1       3.6 -12.1% M 282
284 Roanoke, VA 26.9            161.4       1.7 -15.0% M 269
285 Kingston, NY 26.6              60.9       0.9 -10.0% S 167
286 Little Rock-North Little Rock-Conway, AR 26.6            347.8       6.7 -14.9% M 242
287 Danville, IL 26.4              29.3       0.2 -33.3% S 306
288 Deltona-Daytona Beach-Ormond Beach, FL 26.2            184.6       2.6 -21.2% M 273
289 Merced, CA 26.1              64.5       0.4 -33.3% S 252
290 Wausau, WI 26.0              71.6       0.4 -29.4% S 300
291 Salem, OR 25.9            151.5       1.0 -23.1% M 288
292 Lubbock, TX 25.1            138.6       3.8 -16.8% S 235
293 Ocala, FL 24.4              98.3       0.8 -25.0% S 290
294 El Centro, CA 24.3              54.9       0.3 -25.0% S 158
295 Lake County-Kenosha County, IL-WI Met Div 24.3            399.2       3.6 -18.2% M 260
296 Orange-Rockland-Westchester, NY 23.9            688.8     13.2 -16.8% L  
297 Ithaca, NY 23.8              70.6       0.4 -20.0% S 111
298 Birmingham-Hoover, AL 23.7            516.4       8.2 -16.9% L 202
299 Waco, TX 23.5            112.4       1.2 -16.3% S 192
300 Owensboro, KY 23.5              52.6       0.4 -20.0% S 264
301 Sherman-Denison, TX 23.0              45.6       0.4 -20.0% S 85
302 Rockford, IL 23.0            150.9       1.4 -22.2% M 315
303 Nassau County-Suffolk County, NY Met Div 22.8        1,292.3     21.4 -18.7% L 177
304 Appleton, WI 22.6            122.1       1.5 -27.4% S 275
305 Salinas, CA 22.5            132.8       1.4 -17.6% S 254
306 Scranton--Wilkes-Barre--Hazleton, PA 22.5            262.5       3.7 -29.9% M 305
307 Killeen-Temple, TX 22.4            136.2       1.8 -23.6% S 126
308 Grand Junction, CO 22.1              61.9       0.7 -22.2% S 127
309 Sierra Vista-Douglas, AZ 21.9              34.7       0.3 -50.0% S  
310 Evansville, IN-KY 21.7            157.9       1.8 -24.3% M 280
311 Florence-Muscle Shoals, AL 20.8              56.4       0.4 -29.4% S 285
312 Des Moines-West Des Moines, IA 20.2            345.7       6.6 -20.9% M 281
313 Pensacola-Ferry Pass-Brent, FL 20.2            166.6       2.2 -27.5% M 250
314 Midland, TX 19.7              98.6       0.9 -25.0% S 311
315 Sacramento--Roseville--Arden-Arcade, CA 19.5            902.1     13.6 -24.0% L 259
316 Panama City, FL 18.6              78.4       1.1 -31.3% S 287
317 Kalamazoo-Portage, MI 18.1            141.0       0.9 -34.1% S 302
318 Coeur d'Alene, ID 18.1              58.3       0.6 -29.2% S 160
319 Greeley, CO 17.7            101.5       0.7 -28.6% S 277
320 Medford, OR 16.7              82.0       1.3 -23.5% S 257
321 Wilmington, DE-MD-NJ Met Div 16.6            352.1       4.1 -23.3% M 283
322 Shreveport-Bossier City, LA 15.9            183.5       2.0 -52.0% M 179
323 Bloomington, IL 15.8              94.4       0.7 -22.2% S 301
324 Elkhart-Goshen, IN 15.3            124.5       0.5 -21.1% S 176
325 New Haven, CT NECTA 13.3            282.4       4.0 -32.2% M 314
326 Vineland-Bridgeton, NJ 12.5              56.6       0.5 -42.3% S 203
327 Lake Havasu City-Kingman, AZ 10.7              46.6       0.6 -30.8% S 312
328 Atlantic City-Hammonton, NJ 10.3            130.6       0.7 -30.0% S 212
329 Erie, PA 10.1            130.6       1.2 -29.4% S 310
330 San Angelo, TX 8.2              49.3       0.8 -34.2% S 313
331 Dover, DE 7.3              68.0       0.4 -33.3% S 194
332 Norwich-New London-Westerly, CT-RI NECTA 7.2            127.5       1.1 -32.7% S 266
333 Lewiston-Auburn, ME NECTA 6.6              50.6       0.5 -34.8% S 303
334 Crestview-Fort Walton Beach-Destin, FL 5.1            103.4       0.9 -32.5% S 307
335 New Bedford, MA NECTA 4.2              66.3       0.4 -42.9% S 220
336 Morristown, TN 3.9              44.2       0.3 -40.0% S 265
Subjects: