Large Cities Business Services Jobs - 2016 Best Cities Rankings

Read about how we selected the 2016 Best Cities for Job Growth





2016 MSA Prof & Bus Svcs Ranking among Large MSAs Area 2016 Prof & Bus Svcs Weighted INDEX 2015 Prof and Business Services Emplmt (1000s) Total Prof and Business Services Emplmt Growth Rate 2014-2015 2015 MSA Prof & Bus Svcs Ranking among Small MSAs Overall Rank Change

2014-2015
1 Nashville-Davidson--Murfreesboro--Franklin, TN 96.9       152.7 47.2% 4 3
2 San Francisco-Redwood City-South San Francisco, CA Metro Div 93.1       270.5 45.7% 2 0
3 Austin-Round Rock, TX 91.1       165.6 42.3% 5 2
4 San Jose-Sunnyvale-Santa Clara, CA 88.5       223.0 36.4% 1 (3)
5 Dallas-Plano-Irving, TX Metro Div 82.8       458.2 28.9% 6 1
6 Raleigh, NC 81.2       113.5 27.9% 3 (3)
7 Orlando-Kissimmee-Sanford, FL 80.3       201.2 26.8% 35 28
8 Richmond, VA 80.1       112.3 18.9% 59 51
9 Charlotte-Concord-Gastonia, NC-SC 79.8       188.2 25.3% 9 0
10 Portland-Vancouver-Hillsboro, OR-WA 79.4       172.9 24.9% 15 5
11 Tampa-St. Petersburg-Clearwater, FL 77.9       226.3 26.3% 40 29
12 Louisville/Jefferson County, KY-IN 77.7         88.4 21.9% 16 4
13 Atlanta-Sandy Springs-Roswell, GA 76.2       485.1 23.9% 10 (3)
14 New York City, NY 76.0       714.0 22.0% 29 15
15 Kansas City, MO 73.9         90.4 18.3% 50 35
16 Denver-Aurora-Lakewood, CO 73.3       254.1 23.4% 37 21
17 Las Vegas-Henderson-Paradise, NV 72.9       126.1 25.0% 20 3
18 Seattle-Bellevue-Everett, WA Metro Div 72.2       244.4 22.1% 31 13
19 Memphis, TN-MS-AR 71.6         99.9 25.5% 14 (5)
20 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 71.3       144.0 21.6% 25 5
21 Indianapolis-Carmel-Anderson, IN 69.8       162.5 26.2% 23 2
22 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 69.2       108.3 28.2% 7 (15)
23 Hartford-West Hartford-East Hartford, CT NECTA 67.6         73.1 19.2% 18 (5)
24 Salt Lake City, UT 66.8       118.5 23.8% 22 (2)
25 San Antonio-New Braunfels, TX 64.7       125.3 20.4% 28 3
26 Jacksonville, FL 64.6       102.8 19.9% 19 (7)
27 Middlesex-Monmouth-Ocean, NJ 64.3       152.0 16.6% 57 30
28 Phoenix-Mesa-Scottsdale, AZ 64.1       336.7 21.9% 39 11
29 Miami-Miami Beach-Kendall, FL Metro Div 63.1       162.5 24.4% 12 (17)
30 Oakland-Hayward-Berkeley, CA Metro Div 62.6       182.9 18.6% 24 (6)
31 Providence-Warwick, RI-MA NECTA 62.0         70.1 19.3% 26 (5)
32 Boston-Cambridge-Newton, MA NECTA Division 60.1       340.4 16.7% 45 13
33 Columbus, OH 59.6       178.8 20.1% 17 (16)
34 Camden, NJ Metro Div 58.9         78.8 11.0% 33 (1)
35 Warren-Troy-Farmington Hills, MI Metro Div 58.3       267.4 24.7% 34 (1)
36 Houston-The Woodlands-Sugar Land, TX 58.3       465.4 21.7% 21 (15)
37 Omaha-Council Bluffs, NE-IA 58.3         74.6 15.6% 53 16
38 Kansas City, KS 56.4         93.5 19.6% 13 (25)
39 Anaheim-Santa Ana-Irvine, CA Metro Div 50.8       288.3 16.1% 30 (9)
40 Pittsburgh, PA 49.8       178.1 10.6% 62 22
41 Montgomery Cnty-Bucks Cnty-Chester Cnty, PA Metro Div 49.7       198.7 10.1% 60 19
42 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 49.5       604.6 7.7% 65 23
43 Chicago-Naperville-Arlington Heights, IL Metro Div 47.8       672.7 14.9% 42 (1)
44 Urban Honolulu, HI 47.8         67.9 15.1% 46 2
45 San Diego-Carlsbad, CA 47.5       234.4 12.7% 41 (4)
46 Sacramento--Roseville--Arden-Arcade, CA 46.9       120.0 17.5% 27 (19)
47 Northern Virginia, VA 46.5       387.2 4.5% 67 20
48 Minneapolis-St. Paul-Bloomington, MN-WI 46.1       303.7 12.0% 43 (5)
49 Philadelphia City, PA 46.0         91.2 9.9% 55 6
50 St. Louis, MO-IL 45.1       206.8 9.9% 49 (1)
51 New Orleans-Metairie, LA 44.9         74.7 9.6% 56 5
52 Riverside-San Bernardino-Ontario, CA 44.1       145.2 14.9% 8 (44)
53 Orange-Rockland-Westchester, NY 43.5         87.7 11.6% 54 1
54 Detroit-Dearborn-Livonia, MI Metro Div 43.4       126.4 14.8% 48 (6)
55 Fort Worth-Arlington, TX Metro Div 42.8       111.0 13.8% 32 (23)
56 Newark, NJ-PA Metro Div 41.6       221.2 6.7% 66 10
57 Milwaukee-Waukesha-West Allis, WI 41.4       125.2 10.3% 52 (5)
58 Nassau County-Suffolk County, NY Metro Div 40.3       171.1 11.0% 58 0
59 Oklahoma City, OK 39.4         80.6 7.2% 36 (23)
60 Los Angeles-Long Beach-Glendale, CA Metro Div 38.5       609.6 13.8% 44 (16)
61 Birmingham-Hoover, AL 38.2         64.9 9.6% 47 (14)
62 Cincinnati, OH-KY-IN 37.2       167.0 11.1% 38 (24)
63 Bergen-Hudson-Passaic, NJ 36.1       142.3 8.2% 63 0
64 Grand Rapids-Wyoming, MI 34.0         74.2 9.9% 11 (53)
65 Cleveland-Elyria, OH 31.6       147.2 10.1% 51 (14)
66 Virginia Beach-Norfolk-Newport News, VA-NC 31.6       103.9 5.9% 61 (5)
67 Rochester, NY 30.4         66.0 6.5% 64 (3)
68 Silver Spring-Frederick-Rockville, MD Metro Div 27.0       124.3 -0.5% 70 2
69 Albany-Schenectady-Troy, NY 26.7         52.3 3.2% 69 0
70 Buffalo-Cheektowaga-Niagara Falls, NY 17.9         69.0 -2.8% 68 (2)
Subjects: