All Cities Financial Services Jobs - 2016 Best Cities Rankings

Read about how we selected the 2016 Best Cities for Job Growth.








2016 MSA Financial Activities Overall Ranking Area 2016 Fin Activities Weighted INDEX 2015 Financial Activities   Emplmt (1000s) Total Financial Activities Emplmt Growth Rate 2014-2015 2016 MSA Size Group 2015 MSA Financial Activities Overall Ranking 2016 FA Ranking Change from 2015 -

All MSAs
1 Pensacola-Ferry Pass-Brent, FL 98.2     11.8 6.61% M 5 4
2 Nashville-Davidson-Murfreesboro-Franklin, TN 96.2     60.9 4.88% L 13 11
3 Boise City, ID 94.8     16.7 5.70% M 16 13
4 Dallas-Plano-Irving, TX Metro Div 94.8   226.1 5.28% L 26 22
5 St. George, UT 94.6       2.3 9.52% S 38 33
6 Tyler, TX 94.6       4.9 6.52% S 70 64
7 Sherman-Denison, TX 94.2       3.4 10.87% S 56 49
8 Provo-Orem, UT 92.8       7.4 4.72% M 117 109
9 Salt Lake City, UT 92.2     55.2 6.22% L 50 41
10 Fort Collins, CO 92.2       6.6 4.21% M 22 12
11 Ogden-Clearfield, UT 92.1       9.8 6.93% M 81 70
12 Yuma, AZ 91.8       1.9 7.55% S 262 250
13 Trenton, NJ 90.6     19.4 5.23% M 96 83
14 Jackson, TN 90.3       2.1 8.47% S 69 55
15 Austin-Round Rock, TX 89.9     54.3 3.17% L 23 8
16 Florence-Muscle Shoals, AL 89.1       2.4 4.35% S 58 42
17 Portsmouth, NH-ME NECTA 88.7       6.1 7.65% S 24 7
18 Sheboygan, WI 88.3       2.8 11.84% S 55 37
19 Charlotte-Concord-Gastonia, NC-SC 87.9     86.1 5.00% L 41 22
20 Phoenix-Mesa-Scottsdale, AZ 87.8   171.2 4.50% L 33 13
21 Charleston-North Charleston, SC 87.7     14.2 2.16% M 44 23
22 San Antonio-New Braunfels, TX 87.6     84.5 2.63% L 6 (16)
23 Fargo, ND-MN 87.4     10.9 1.88% S 8 (15)
24 Clarksville, TN-KY 87.1       3.2 3.19% S 61 37
25 St. Cloud, MN 86.3       5.0 5.63% S 53 28
26 Louisville/Jefferson County, KY-IN 86.1     47.3 3.50% L 36 10
27 Macon, GA 85.7     10.0 2.38% S 29 2
28 Naples-Immokalee-Marco Island, FL 85.6       8.1 3.39% S 12 (16)
29 Bellingham, WA 85.6       3.4 5.15% S 4 (25)
30 Logan, UT-ID 84.6       2.0 3.45% S 35 5
31 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 84.6       8.8 7.29% M 25 (6)
32 Pittsfield, MA NECTA 84.5       2.1 6.78% S 93 61
33 Richmond, VA 81.8     51.3 3.57% L 71 38
34 Chico, CA 81.2       3.5 2.94% S 112 78
35 Charlottesville, VA 81.1       4.6 4.55% S 59 24
36 Miami-Miami Beach-Kendall, FL Metro Div 80.7     79.5 2.85% L 7 (29)
37 Corpus Christi, TX 80.6       8.6 0.78% M 9 (28)
38 Columbus, OH 80.2     80.7 3.42% L 158 120
39 Sebastian-Vero Beach, FL 78.9       2.7 5.19% S 115 76
40 Denver-Aurora-Lakewood, CO 78.7   104.4 4.30% L 76 36
41 Wilmington, DE-MD-NJ Metro Div 78.3     43.4 1.96% M 43 2
42 Oshkosh-Neenah, WI 77.8       4.2 2.44% S 39 (3)
43 Owensboro, KY 77.7       3.7 0.00% S 11 (32)
44 Raleigh, NC 77.7     29.5 4.36% L 229 185
45 Tacoma-Lakewood, WA Metro Div 77.1     14.2 4.41% M 15 (30)
46 Kahului-Wailuku-Lahaina, HI 77.0       2.9 3.57% S 46 0
47 Kansas City, KS 76.0     35.3 2.42% L 72 25
48 Ithaca, NY 75.3       1.8 3.92% S 57 9
49 Tucson, AZ 75.2     18.8 7.21% M 184 135
50 Tampa-St. Petersburg-Clearwater, FL 75.2   106.2 3.38% L 37 (13)
51 Pocatello, ID 74.8       2.3 0.00% S 3 (48)
52 Tuscaloosa, AL 74.5       4.2 4.13% S 126 74
53 Spartanburg, SC 74.3       4.8 2.13% S 67 14
54 Des Moines-West Des Moines, IA 74.0     55.6 4.71% M 111 57
55 Savannah, GA 73.6       6.7 5.79% M 154 99
56 Reno, NV 72.8     10.2 5.17% M 88 32
57 Bangor, ME NECTA 72.7       2.2 4.69% S 204 147
58 Houston-The Woodlands-Sugar Land, TX 72.4   152.4 1.65% L 99 41
59 Bloomington, IN 71.8       2.8 -1.16% S 28 (31)
60 Greeley, CO 71.6       4.6 2.24% S 124 64
61 Gainesville, FL 71.2       6.6 2.60% S 177 116
62 Cincinnati, OH-KY-IN 70.1     69.4 2.51% L 74 12
63 Kennewick-Richland, WA 69.5       4.0 3.42% S 17 (46)
64 Eugene, OR 69.0       7.9 5.33% M 237 173
65 Deltona-Daytona Beach-Ormond Beach, FL 69.0       8.8 3.14% M 127 62
66 Lakeland-Winter Haven, FL 69.0     12.5 5.35% M 195 129
67 Kalamazoo-Portage, MI 68.8       8.3 3.75% S 244 177
68 Warren-Troy-Farmington Hills, MI Metro Div 68.3     74.9 3.98% L 90 22
69 Lansing-East Lansing, MI 68.1     15.6 1.74% M 52 (17)
70 Durham-Chapel Hill, NC 67.9     13.9 -0.95% M 49 (21)
71 Greenville-Anderson-Mauldin, SC 67.9     16.7 2.03% M 42 (29)
72 Delaware County, PA 67.5     16.1 1.47% M 19 (53)
73 Greenville, NC 67.2       2.8 1.20% S 31 (42)
74 Lubbock, TX 66.9       7.7 1.32% S 51 (23)
75 Grand Rapids-Wyoming, MI 66.8     25.2 1.34% L 64 (11)
76 Beaumont-Port Arthur, TX 66.4       5.9 3.51% M 213 137
77 Detroit-Dearborn-Livonia, MI Metro Div 66.3     34.6 5.49% L 80 3
78 San Francisco-Redwood City-South San Francisco, CA Metro Div 66.2     74.1 3.30% L 68 (10)
79 Santa Cruz-Watsonville, CA 65.8       3.6 3.85% S 83 4
80 Las Cruces, NM 65.5       2.7 -1.23% S 40 (40)
81 Dover-Durham, NH-ME NECTA 65.2       4.2 2.46% S 196 115
82 Odessa, TX 65.1       3.5 -7.96% S 2 (80)
83 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 64.9     40.1 2.56% L 47 (36)
84 Albany, OR 64.9       1.5 2.27% S 20 (64)
85 Visalia-Porterville, CA 64.9       4.1 4.20% S 169 84
86 Buffalo-Cheektowaga-Niagara Falls, NY 64.8     34.1 2.71% L 107 21
87 Wichita, KS 64.4     11.6 2.66% M 186 99
88 Lafayette-West Lafayette, IN 64.0       3.6 1.89% S 162 74
89 Coeur d'Alene, ID 63.9       3.3 2.06% S 119 30
90 Northern Virginia, VA 63.7     71.0 2.85% L 136 46
91 El Paso, TX 63.6     12.5 5.95% M 292 201
92 San Angelo, TX 63.6       2.4 -2.70% S 77 (15)
93 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 63.5     58.5 4.22% L 108 15
94 Punta Gorda, FL 63.4       2.0 5.26% S 281 187
95 Portland-Vancouver-Hillsboro, OR-WA 63.4     67.3 3.54% L 121 26
96 Napa, CA 62.9       2.4 4.35% S 266 170
97 Crestview-Fort Walton Beach-Destin, FL 62.6       6.2 6.32% S 89 (8)
98 Olympia-Tumwater, WA 62.2       4.1 0.82% S 27 (71)
99 Orlando-Kissimmee-Sanford, FL 62.1     71.9 0.47% L 48 (51)
100 Wilmington, NC 61.6       5.3 0.64% S 30 (70)
101 Cape Coral-Fort Myers, FL 61.4     12.2 1.96% M 60 (41)
102 Jacksonville, FL 61.2     62.6 2.57% L 95 (7)
103 Lincoln, NE 61.0     14.6 1.16% M 78 (25)
104 Oklahoma City, OK 60.9     33.5 -0.30% L 103 (1)
105 Cedar Rapids, IA 60.8     10.8 0.93% S 109 4
106 Colorado Springs, CO 60.6     17.1 3.23% M 203 97
107 New York City, NY 60.5   461.5 1.73% L 114 7
108 Atlanta-Sandy Springs-Roswell, GA 60.4   163.6 2.14% L 45 (63)
109 Bend-Redmond, OR 60.3       4.5 4.65% S 155 46
110 Albany-Schenectady-Troy, NY 60.3     26.2 2.88% L 171 61
111 Little Rock-North Little Rock-Conway, AR 60.0     20.7 1.64% M 91 (20)
112 Victoria, TX 59.9       2.1 -10.00% S 14 (98)
113 Dayton, OH 59.9     17.9 2.48% M 140 27
114 McAllen-Edinburg-Mission, TX 59.5       9.1 0.00% M 128 14
115 Akron, OH 59.5     13.9 3.72% M 243 128
116 St. Louis, MO-IL 59.4     86.1 0.98% L 134 18
117 Portland-South Portland, ME NECTA 59.2     15.4 2.66% M 178 61
118 San Jose-Sunnyvale-Santa Clara, CA 59.1     35.3 1.44% L 34 (84)
119 Corvallis, OR 59.1       1.4 7.69% S 285 166
120 Indianapolis-Carmel-Anderson, IN 58.9     63.4 2.59% L 92 (28)
121 Auburn-Opelika, AL 58.9       1.9 0.00% S 123 2
122 Omaha-Council Bluffs, NE-IA 58.6     42.7 2.15% L 146 24
123 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 58.5   115.7 1.88% L 165 42
124 Amarillo, TX 58.5       6.5 3.74% S 286 162
125 Johnson City, TN 58.4       4.0 2.56% S 230 105
126 Anaheim-Santa Ana-Irvine, CA Metro Div 58.3   117.6 2.35% L 65 (61)
127 Green Bay, WI 58.3     12.0 -0.55% M 98 (29)
128 Idaho Falls, ID 58.0       2.3 0.00% S 62 (66)
129 Flagstaff, AZ 57.6       1.3 5.41% S 291 162
130 La Crosse-Onalaska, WI-MN 57.4       3.9 1.75% S 147 17
131 Columbus, GA-AL 57.1     13.4 -0.25% S 63 (68)
132 Boston-Cambridge-Newton, MA NECTA Div 56.9   152.2 2.79% L 199 67
133 Anniston-Oxford-Jacksonville, AL 56.6       1.4 0.00% S 32 (101)
134 Manchester, NH NECTA 56.6       7.7 3.11% S 54 (80)
135 Cheyenne, WY 56.2       2.3 0.00% S 106 (29)
136 Killeen-Temple, TX 56.1       6.7 -8.22% S 1 (135)
137 Topeka, KS 56.1       7.5 0.90% S 75 (62)
138 Grand Junction, CO 55.8       3.2 1.06% S 145 7
139 Providence-Warwick, RI-MA NECTA 55.8     35.8 2.38% L 152 13
140 Sacramento-Roseville-Arden-Arcade, CA 55.7     51.5 3.55% L 219 79
141 Columbia, SC 55.4     29.8 0.22% M 143 2
142 Lake Havasu City-Kingman, AZ 55.3       1.7 2.00% S 294 152
143 Knoxville, TN 54.9     18.6 0.18% M 228 85
144 Minneapolis-St. Paul-Bloomington, MN-WI 54.8   148.1 2.07% L 174 30
145 Niles-Benton Harbor, MI 54.8       2.3 4.55% S 265 120
146 Sierra Vista-Douglas, AZ 54.7       1.0 3.45% S 327 181
147 Scranton-Wilkes-Barre-Hazleton, PA 54.6     12.6 1.88% M 231 84
148 Yuba City, CA 54.6       1.4 5.00% S 161 13
149 Barnstable Town, MA NECTA 54.5       3.8 2.73% S 216 67
150 Bay City, MI 54.0       1.4 7.69% S 336 186
151 Baton Rouge, LA 53.9     18.4 0.00% M 176 25
152 Santa Rosa, CA 53.8       8.1 3.42% M 144 (8)
153 Midland, TX 53.3       4.0 -11.76% S 10 (143)
154 Fort Worth-Arlington, TX Metro Div 53.1     56.3 0.78% L 129 (25)
155 Hanford-Corcoran, CA 53.0       1.0 0.00% S 280 125
156 San Diego-Carlsbad, CA 52.9     72.5 3.97% L 209 53
157 Asheville, NC 52.4       6.0 0.00% M 110 (47)
158 Springfield, MO 52.2     12.1 1.12% M 212 54
159 Columbus, IN 52.1       1.4 0.00% S 86 (73)
160 Altoona, PA 52.0       1.6 6.67% S 181 21
161 Framingham, MA NECTA Div 51.9       5.8 1.16% M 18 (143)
162 Grand Forks, ND-MN 51.6       1.8 0.00% S 122 (40)
163 New Orleans-Metairie, LA 51.6     28.2 -1.40% L 125 (38)
164 San Luis Obispo-Paso Robles-Arroyo Grande, CA 51.2       4.2 2.44% S 250 86
165 Urban Honolulu, HI 50.8     21.4 2.07% L 139 (26)
166 Battle Creek, MI 50.8       1.3 8.33% S 318 152
167 Riverside-San Bernardino-Ontario, CA 50.7     43.4 1.64% L 100 (67)
168 Las Vegas-Henderson-Paradise, NV 50.7     44.6 0.15% L 130 (38)
169 North Port-Sarasota-Bradenton, FL 50.3     14.9 1.59% M 193 24
170 Appleton, WI 50.1       7.2 2.37% S 215 45
171 Bloomington, IL 49.5     20.2 3.41% S 321 150
172 College Station-Bryan, TX 49.4       3.8 -0.87% S 104 (68)
173 Kingston, NY 49.2       2.3 4.55% S 330 157
174 Montgomery, AL 49.0       7.6 1.34% M 208 34
175 Madera, CA 48.7       0.8 0.00% S 85 (90)
176 Springfield, MA-CT NECTA 48.7     17.2 0.78% M 133 (43)
177 Redding, CA 48.6       2.6 1.30% S 188 11
178 Salisbury, MD-DE 48.4       6.5 7.18% M 293 115
179 Seattle-Bellevue-Everett, WA Metro Div 48.1     83.2 2.63% L 73 (106)
180 Fort Wayne, IN 47.9     11.7 2.64% M 211 31
181 Nashua, NH-MA NECTA Div 47.8       7.7 5.45% S 298 117
182 Huntsville, AL 47.5       6.3 0.53% M 225 43
183 Kankakee, IL 47.3       2.0 0.00% S 270 87
184 Prescott, AZ 47.1       1.9 0.00% S 163 (21)
185 New Haven, CT NECTA 47.0     12.7 1.60% M 116 (69)
186 Montgomery County-Bucks County-Chester County, PA Metro Div 46.9     78.5 1.55% L 191 5
187 Madison, WI 46.7     23.4 0.57% M 168 (19)
188 Kansas City, MO 46.5     40.0 0.76% L 190 2
189 Chattanooga, TN-GA 46.3     15.5 3.34% M 305 116
190 Walla Walla, WA 46.1       1.0 11.11% S 274 84
191 Sioux Falls, SD 46.0     16.1 0.62% M 246 55
192 Laredo, TX 46.0       3.9 0.00% S 254 62
193 Tulsa, OK 45.9     23.5 2.32% M 249 56
194 Charleston, WV 45.9       8.9 -1.12% S 135 (59)
195 Bismarck, ND 45.9       3.4 0.00% S 253 58
196 Hickory-Lenoir-Morganton, NC 45.8       3.3 1.02% S 271 75
197 Birmingham-Hoover, AL 45.7     42.2 0.08% L 94 (103)
198 Longview, TX 45.3       4.0 -1.64% S 151 (47)
199 Medford, OR 44.3       3.8 3.64% S 105 (94)
200 Hagerstown-Martinsburg, MD-WV 44.0       8.3 -2.35% S 170 (30)
201 Winston-Salem, NC 43.7     13.1 0.77% M 241 40
202 New Bedford, MA NECTA 43.6       1.9 1.75% S 131 (71)
203 Fayetteville-Springdale-Rogers, AR-MO 43.4       6.9 1.98% M 187 (16)
204 Philadelphia City, PA 43.4     42.7 1.67% L 167 (37)
205 Virginia Beach-Norfolk-Newport News, VA-NC 42.9     37.7 0.09% L 189 (16)
206 Lake County-Kenosha County, IL-WI Metro Div 42.9     20.8 2.12% M 232 26
207 Worcester, MA-CT NECTA 42.7     15.2 -0.44% M 120 (87)
208 Albuquerque, NM 42.7     18.2 1.87% M 248 40
209 Canton-Massillon, OH 42.4       8.2 1.23% M 172 (37)
210 Ann Arbor, MI 42.4       7.2 -1.36% M 118 (92)
211 Burlington, NC 42.1       1.9 0.00% S 101 (110)
212 Spokane-Spokane Valley, WA 41.9     13.1 -0.76% M 21 (191)
213 Grants Pass, OR 41.5       1.3 0.00% S 222 9
214 Panama City, FL 41.3       4.4 0.77% S 142 (72)
215 Nassau County-Suffolk County, NY Metro Div 41.2     73.6 0.09% L 257 42
216 Norwich-New London-Westerly, CT-RI NECTA 40.8       3.1 3.33% S 313 97
217 Fresno, CA 40.4     13.2 2.33% M 234 17
218 Chicago-Naperville-Arlington Heights, IL Metro Div 39.9   253.4 1.23% L 242 24
219 Casper, WY 39.8       2.0 -4.76% S 82 (137)
220 Los Angeles-Long Beach-Glendale, CA Metro Div 39.6   215.9 1.55% L 239 19
221 Eau Claire, WI 39.6       3.7 2.78% S 247 26
222 Roanoke, VA 39.6       8.4 0.00% M 180 (42)
223 Bakersfield, CA 39.4       8.5 -1.16% M 159 (64)
224 Lancaster, PA 39.0       8.7 0.00% M 192 (32)
225 Elgin, IL Metro Div 38.7     10.8 -1.52% M 206 (19)
226 Glens Falls, NY 38.7       1.9 0.00% S 223 (3)
227 Memphis, TN-MS-AR 38.6     28.0 2.07% L 258 31
228 Jackson, MI 38.5       1.8 0.00% S 97 (131)
229 Anchorage, AK 38.4       8.1 1.67% M 138 (91)
230 Rapid City, SD 38.0       3.9 -5.60% S 102 (128)
231 Ocala, FL 37.8       4.2 2.44% S 296 65
232 Jackson, MS 37.8     15.4 1.31% M 289 57
233 Muskegon, MI 37.3       1.8 1.89% S 252 19
234 Dover, DE 37.2       1.7 2.04% S 201 (33)
235 Bergen-Hudson-Passaic, NJ 37.2     68.6 2.95% L 331 96
236 Erie, PA 37.1       6.2 0.00% S 66 (170)
237 Abilene, TX 36.9       3.6 -0.92% S 260 23
238 Kokomo, IN 36.4       1.1 3.03% S 304 66
239 Pittsburgh, PA 35.9     69.1 -1.05% L 264 25
240 Rockford, IL 35.8       5.6 0.60% M 148 (92)
241 Boulder, CO 35.6       7.2 0.00% M 149 (92)
242 Cleveland-Elyria, OH 35.5     65.1 0.72% L 160 (82)
243 Camden, NJ Metro Div 35.2     28.8 2.13% L 322 79
244 Springfield, OH 34.9       3.9 -11.28% S 132 (112)
245 Janesville-Beloit, WI 34.6       1.8 0.00% S 164 (81)
246 Cleveland, TN 34.2       1.4 0.00% S 288 42
247 Rochester, NY 34.0     21.0 -3.38% L 175 (72)
248 Evansville, IN-KY 33.5       4.8 -1.37% M 200 (48)
249 Michigan City-La Porte, IN 33.4       1.2 -2.70% S 113 (136)
250 Toledo, OH 33.3     10.4 0.97% M 214 (36)
251 Lexington-Fayette, KY 33.2       9.7 1.40% M 299 48
252 Fond du Lac, WI 33.0       1.8 0.00% S 301 49
253 Allentown-Bethlehem-Easton, PA-NJ 32.9     14.9 -0.22% M 157 (96)
254 Bridgeport-Stamford-Norwalk, CT NECTA 31.9     41.0 -0.16% M 308 54
255 Muncie, IN 31.9       2.4 0.00% S 323 68
256 Duluth, MN-WI 31.9       5.6 -2.87% S 295 39
257 Brownsville-Harlingen, TX 31.8       5.1 -1.29% S 224 (33)
258 Wichita Falls, TX 31.6       2.6 0.00% S 278 20
259 Dothan, AL 31.6       2.0 1.69% S 333 74
260 Salinas, CA 31.6       4.1 1.67% S 314 54
261 Terre Haute, IN 31.6       2.5 -2.60% S 238 (23)
262 Middlesex-Monmouth-Ocean, NJ 31.6     41.5 0.00% L 269 7
263 Peoria, IL 31.3       7.4 -0.90% M 173 (90)
264 Peabody-Salem-Beverly, MA NECTA Div 31.1       4.3 0.00% S 251 (13)
265 Burlington-South Burlington, VT NECTA 30.6       4.7 -1.40% S 156 (109)
266 Lewiston, ID-WA 30.5       1.6 0.00% S 194 (72)
267 Newark, NJ-PA Metro Div 30.3     80.6 1.81% L 197 (70)
268 Wausau, WI 30.1       5.0 0.67% S 284 16
269 Orange-Rockland-Westchester, NY 29.7     37.1 -0.54% L 259 (10)
270 Silver Spring-Frederick-Rockville, MD Metro Div 29.7     39.0 0.69% L 337 67
271 Hartford-West Hartford-East Hartford, CT NECTA 28.8     57.4 1.18% L 317 46
272 Waco, TX 28.5       6.2 -1.07% S 221 (51)
273 Gary, IN Metro Div 28.4       8.6 0.00% M 235 (38)
274 Augusta-Richmond County, GA-SC 27.9       7.7 0.87% M 79 (195)
275 Lynchburg, VA 27.5       4.7 -2.08% S 141 (134)
276 South Bend-Mishawaka, IN-MI 27.4       5.4 1.90% S 279 3
277 Oakland-Hayward-Berkeley, CA Metro Div 27.0     48.9 -1.08% L 220 (57)
278 Vallejo-Fairfield, CA 26.7       4.9 2.08% S 300 22
279 Reading, PA 26.4       6.1 2.25% M 338 59
280 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 26.2       2.2 0.00% S 340 60
281 York-Hanover, PA 26.0       5.1 -0.65% M 137 (144)
282 Atlantic City-Hammonton, NJ 25.8       3.9 0.87% S 297 15
283 Gadsden, AL 25.7       1.3 0.00% S 287 4
284 Kingsport-Bristol-Bristol, TN-VA 25.6       3.6 0.93% S 344 60
285 El Centro, CA 25.0       1.3 -4.88% S 166 (119)
286 Texarkana, TX-AR 24.8       2.3 0.00% S 275 (11)
287 Palm Bay-Melbourne-Titusville, FL 24.8       7.2 0.93% M 240 (47)
288 Elmira, NY 24.6       1.4 -6.67% S 198 (90)
289 Champaign-Urbana, IL 24.5       4.2 -1.57% S 179 (110)
290 Gulfport-Biloxi-Pascagoula, MS 24.4       5.2 0.00% M 339 49
291 Lowell-Billerica-Chelmsford, MA-NH NECTA Div 24.4       3.7 0.91% S 324 33
292 Leominster-Gardner, MA NECTA 24.1       1.6 2.13% S 290 (2)
293 Decatur, AL 23.8       2.0 -1.67% S 153 (140)
294 Johnstown, PA 23.7       2.7 0.00% S 226 (68)
295 Salem, OR 23.5       6.9 -1.44% M 183 (112)
296 Waterbury, CT NECTA 23.2       2.0 0.00% S 263 (33)
297 Rochester, MN 23.1       2.7 0.00% S 218 (79)
298 Fayetteville, NC 23.0       3.8 -0.86% S 261 (37)
299 Waterloo-Cedar Falls, IA 22.8       4.8 -2.70% S 283 (16)
300 Harrisburg-Carlisle, PA 22.6     22.0 -2.37% M 87 (213)
301 Huntington-Ashland, WV-KY-OH 22.6       6.9 -0.48% S 303 2
302 Baltimore City, MD 22.4     17.6 -0.19% M 273 (29)
303 Modesto, CA 22.1       5.2 0.65% M 217 (86)
304 Shreveport-Bossier City, LA 21.9       7.4 -2.64% M 236 (68)
305 Danville, IL 21.9       1.3 0.00% S 329 24
306 Fairbanks, AK 21.5       1.2 0.00% S 328 22
307 Calvert-Charles-Prince George's, MD 21.4     13.4 0.50% M 335 28
308 Utica-Rome, NY 21.0       7.0 -1.41% S 233 (75)
309 Port St. Lucie, FL 20.6       5.2 -0.63% S 205 (104)
310 Santa Maria-Santa Barbara, CA 20.6       6.3 -0.52% M 210 (100)
311 Milwaukee-Waukesha-West Allis, WI 20.2     50.6 -2.51% L 182 (129)
312 Merced, CA 20.1       1.5 -4.26% S 268 (44)
313 Tallahassee, FL 19.7       7.0 0.48% M 245 (68)
314 Stockton-Lodi, CA 19.7       7.3 -1.35% M 256 (58)
315 Saginaw, MI 19.6       3.6 -0.91% S 302 (13)
316 Flint, MI 19.5       6.2 -1.06% S 282 (34)
317 Santa Fe, NM 18.8       2.5 -1.33% S 276 (41)
318 Greensboro-High Point, NC 18.7     17.8 1.33% M 325 7
319 Morristown, TN 18.5       1.0 0.00% S 227 (92)
320 Brockton-Bridgewater-Easton, MA NECTA Div 18.4       2.2 -8.33% S 207 (113)
321 Taunton-Middleborough-Norton, MA NECTA Div 18.4       1.8 1.89% S 341 20
322 Lawton, OK 18.2       2.2 -4.35% S 334 12
323 Binghamton, NY 18.1       3.5 0.00% S 316 (7)
324 Syracuse, NY 17.1     15.5 -1.90% M 310 (14)
325 Elkhart-Goshen, IN 17.0       2.7 0.00% S 326 1
326 Mobile, AL 16.8       8.1 -1.22% M 319 (7)
327 Fort Smith, AR-OK 16.6       3.7 -3.45% S 267 (60)
328 Watertown-Fort Drum, NY 16.3       1.2 0.00% S 342 14
329 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 15.0       2.0 -4.76% S 306 (23)
330 Springfield, IL 14.1       6.7 -3.37% S 311 (19)
331 Lynn-Saugus-Marblehead, MA NECTA Div 14.0       1.9 -1.72% S 150 (181)
332 Dutchess County-Putnam County, NY Metro Div 13.2       4.8 -0.69% S 332 0
333 Lewiston-Auburn, ME NECTA 12.9       2.2 -4.35% S 84 (249)
334 Decatur, IL 12.6       1.8 -5.26% S 255 (79)
335 Youngstown-Warren-Boardman, OH-PA 12.3       7.3 -1.35% M 315 (20)
336 Lafayette, LA 12.2     10.8 -9.97% M 202 (134)
337 Pueblo, CO 10.8       1.8 -5.36% S 185 (152)
338 Davenport-Moline-Rock Island, IA-IL 10.7       7.3 -1.36% M 277 (61)
339 Oxnard-Thousand Oaks-Ventura, CA 9.0     17.6 -3.83% M 312 (27)
340 San Rafael, CA Metro Div 8.8       6.3 -4.06% S 307 (33)
341 Monroe, MI 8.5       1.0 -3.23% S 320 (21)
342 Mansfield, OH 4.6       1.4 -6.67% S 272 (70)
343 Vineland-Bridgeton, NJ 3.5       1.3 -7.14% S 309 (34)
344 Racine, WI 3.3       2.3 -5.41% S 343 (1)
Subjects: