Large Cities Rankings - 2017 Best Cities for Job Growth

Read about how we selected the 2017 Best Cities for Job Growth





2017 Large MSA Ranking Area 2017

Weighted INDEX
2016 Nonfarm Employment (1000s) Size Movement 2016-2017
1 Dallas-Plano-Irving, TX Metro Div 96.4        2,554.6 4
2 San Francisco-Redwood City-South San Francisco, CA Metro Div 96.2        1,108.6 -1
3 Nashville-Davidson--Murfreesboro--Franklin, TN 95.5           968.8 1
4 Charlotte-Concord-Gastonia, NC-SC 93.2        1,170.0 4
5 Orlando-Kissimmee-Sanford, FL 93.1        1,233.2 -2
6 Salt Lake City, UT 92.6           713.6 9
7 Austin-Round Rock, TX 92.6        1,015.4 -1
8 San Jose-Sunnyvale-Santa Clara, CA 92.1        1,084.7 -6
9 Seattle-Bellevue-Everett, WA Metro Div 90.4        1,664.4 2
10 Raleigh, NC 89.7           610.1 -1
11 Denver-Aurora-Lakewood, CO 87.1        1,442.3 -4
12 San Antonio-New Braunfels, TX 85.8        1,027.9 0
13 Atlanta-Sandy Springs-Roswell, GA 84.4        2,721.2 0
14 Riverside-San Bernardino-Ontario, CA 82.7        1,436.3 0
15 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 81.6           623.6 4
16 Portland-Vancouver-Hillsboro, OR-WA 80.5        1,153.4 -6
17 Grand Rapids-Wyoming, MI 79.7           551.2 10
18 Miami-Miami Beach-Kendall, FL Metro Div 78.7        1,180.1 4
19 Tampa-St. Petersburg-Clearwater, FL 78.5        1,321.1 6
20 Louisville/Jefferson County, KY-IN 78.4           670.8 6
21 Las Vegas-Henderson-Paradise, NV 77.5           964.6 0
22 Jacksonville, FL 76.9           677.5 -4
23 Oakland-Hayward-Berkeley, CA Metro Div 76.8        1,150.1 9
24 Indianapolis-Carmel-Anderson, IN 76.5        1,056.9 7
25 New York City, NY 75.6        4,388.9 -9
26 Columbus, OH 75.6        1,077.8 4
27 Phoenix-Mesa-Scottsdale, AZ 74.8        2,015.6 -10
28 Fort Worth-Arlington, TX Metro Div 74.0        1,023.6 0
29 San Diego-Carlsbad, CA 72.8        1,439.0 0
30 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 71.8           836.9 -7
31 Boston-Cambridge-Newton, MA NECTA Division 71.8        1,831.6 4
32 Kansas City, MO 71.6           608.6 11
33 Sacramento--Roseville--Arden-Arcade, CA 69.3           958.1 5
34 Philadelphia City, PA 65.6           714.0 17
35 Warren-Troy-Farmington Hills, MI Metro Div 64.4        1,236.6 1
36 Middlesex-Monmouth-Ocean, NJ 62.4           895.9 4
37 Anaheim-Santa Ana-Irvine, CA Metro Div 61.7        1,592.2 -4
38 Houston-The Woodlands-Sugar Land, TX 61.7        3,017.5 -14
39 Northern Virginia, VA 60.5        1,449.9 5
40 Los Angeles-Long Beach-Glendale, CA Metro Div 60.5        4,442.2 2
41 Kansas City, KS 59.4           469.2 -7
42 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 59.1        2,653.9 -3
43 Richmond, VA 56.8           666.4 -23
44 Cincinnati, OH-KY-IN 55.6        1,087.6 6
45 Minneapolis-St. Paul-Bloomington, MN-WI 54.9        1,964.8 -4
46 Omaha-Council Bluffs, NE-IA 53.3           500.1 -1
47 Nassau County-Suffolk County, NY Metro Div 52.6        1,337.8 6
48 Urban Honolulu, HI 50.9           481.1 -2
49 Camden, NJ Metro Div 50.1           540.4 8
50 Albany-Schenectady-Troy, NY 47.0           466.5 13
51 Chicago-Naperville-Arlington Heights, IL Metro Div 46.7        3,717.2 -4
52 Montgomery County-Bucks County-Chester County, PA Metro Div 45.5        1,058.2 3
53 Oklahoma City, OK 45.0           628.3 -16
54 Orange-Rockland-Westchester, NY 44.9           712.1 -5
55 Bergen-Hudson-Passaic, NJ 42.6           928.9 1
56 New Orleans-Metairie, LA 41.2           577.0 -8
57 Memphis, TN-MS-AR 40.7           646.2 -3
58 St. Louis, MO-IL 40.6        1,368.7 0
59 Silver Spring-Frederick-Rockville, MD Metro Div 40.5           598.0 -7
60 Buffalo-Cheektowaga-Niagara Falls, NY 38.1           565.7 9
61 Detroit-Dearborn-Livonia, MI Metro Div 36.1           753.3 1
62 Providence-Warwick, RI-MA NECTA 34.3           582.6 -3
63 Birmingham-Hoover, AL 31.4           522.9 2
64 Rochester, NY 28.8           532.9 6
65 Virginia Beach-Norfolk-Newport News, VA-NC 27.9           768.4 -1
66 Milwaukee-Waukesha-West Allis, WI 27.7           857.0 -5
67 Cleveland-Elyria, OH 27.7        1,051.8 -1
68 Hartford-West Hartford-East Hartford, CT NECTA 27.6           571.5 -8
69 Pittsburgh, PA 26.4        1,165.0 -1
70 Newark, NJ-PA Metro Div 23.2        1,193.8 -3

 

Subjects: