All Cities Business Services Jobs - 2017 Best Cities Rankings

Read about how we selected the 2017 Best Cities for Job Growth






2017 MSA Prof & Bus Svcs  - Overall Ranking Area Weighted INDEX 2016 Nonfarm Emplymt (1000s) Total Prof &

Bus Svcs Emplymt Growth Rate 2015-2016
Overall Rank Change

2016 to 2017
1 Wausau, WI 92.5 73.0 13.8% 110
2 Monroe, MI 91.1 42.1 4.6% 1
3 Nashville-Davidson--Murfreesboro--Franklin, TN 89.7 968.8 5.2% (1)
4 College Station-Bryan, TX 89.6 116.5 8.9% 9
5 Provo-Orem, UT 89.0 243.4 5.8% 13
6 Jackson, TN 88.9 68.8 10.0% 4
7 Salisbury, MD-DE 88.1 149.7 14.0% 30
8 Grants Pass, OR 87.8 25.8 14.8% 124
9 Bend-Redmond, OR 86.7 78.5 5.6% 23
10 Topeka, KS 85.8 113.4 7.5% 119
11 Fayetteville-Springdale-Rogers, AR-MO 85.5 249.5 8.0% 5
12 Kansas City, MO 85.3 608.6 9.0% 35
13 Cleveland, TN 84.2 51.7 12.5% 228
14 Lynn-Saugus-Marblehead, MA NECTA Div 84.1 45.2 5.3% 295
15 Olympia-Tumwater, WA 83.8 114.7 3.6% 66
16 Gainesville, FL 83.5 143.3 7.1% 56
17 Elizabethtown-Fort Knox, KY 82.8 57.2 5.4% (10)
18 Laredo, TX 82.0 104.2 11.3% 5
19 Oshkosh-Neenah, WI 81.9 96.8 4.1% 213
20 Austin-Round Rock, TX 81.7 1,015.4 3.7% (12)
21 Deltona-Daytona Beach-Ormond Beach, FL 81.5 199.3 10.3% 3
22 Augusta-Richmond County, GA-SC 81.3 237.3 7.2% 180
23 St. George, UT 80.2 61.8 2.1% (11)
24 Boise City, ID 79.9 311.0 10.4% 248
25 San Francisco-Redwood City-South San Francisco, CA Metro Div 79.5 1,108.6 2.8% (20)
26 Dallas-Plano-Irving, TX Metro Div 79.3 2,554.6 5.5% (5)
27 San Antonio-New Braunfels, TX 79.2 1,027.9 5.5% 70
28 San Jose-Sunnyvale-Santa Clara, CA 79.0 1,084.7 2.6% (14)
29 North Port-Sarasota-Bradenton, FL 78.9 301.9 5.4% 46
30 Morristown, TN 78.6 46.2 15.1% 204
31 Springfield, IL 78.2 115.7 14.4% 90
32 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 78.2 154.1 10.4% 125
33 State College, PA 77.7 78.0 7.8% 106
34 Charlotte-Concord-Gastonia, NC-SC 76.3 1,170.0 4.8% (5)
35 Salt Lake City, UT 76.2 713.6 4.4% 49
36 Lubbock, TX 76.0 146.9 7.3% 49
37 Elkhart-Goshen, IN 75.9 132.7 7.0% 62
38 Crestview-Fort Walton Beach-Destin, FL 75.7 109.8 4.0% 66
39 Spartanburg, SC 75.7 149.4 8.9% 145
40 Orlando-Kissimmee-Sanford, FL 75.6 1,233.2 4.8% (14)
41 Yuba City, CA 75.3 43.4 13.6% 49
42 Redding, CA 75.2 66.1 7.4% 6
43 Tampa-St. Petersburg-Clearwater, FL 75.2 1,321.1 5.2% (9)
44 Atlanta-Sandy Springs-Roswell, GA 75.1 2,721.2 4.6% (1)
45 Sioux Falls, SD 74.9 153.4 6.3% (34)
46 Louisville/Jefferson County, KY-IN 74.8 670.8 5.2% (10)
47 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 74.3 836.9 4.1% 16
48 Las Vegas-Henderson-Paradise, NV 73.8 964.6 4.6% 7
49 Ann Arbor, MI 73.8 220.3 7.9% 34
50 Charleston-North Charleston, SC 73.3 350.5 5.9% 66
51 Kalamazoo-Portage, MI 73.2 148.2 10.9% 93
52 Sacramento--Roseville--Arden-Arcade, CA 71.9 958.1 6.7% 141
53 Cape Coral-Fort Myers, FL 71.8 262.6 2.0% (34)
54 Port St. Lucie, FL 71.7 146.4 6.7% 10
55 Fort Smith, AR-OK 71.7 113.9 2.4% 181
56 Waco, TX 71.6 119.8 0.0% (29)
57 Raleigh, NC 71.5 610.1 4.7% (35)
58 Savannah, GA 70.5 177.9 12.4% 56
59 Tacoma-Lakewood, WA Metro Div 70.4 309.8 -0.3% 36
60 Durham-Chapel Hill, NC 70.2 307.1 5.1% 107
61 Philadelphia City, PA 69.9 714.0 4.9% 139
62 Kankakee, IL 69.8 44.9 18.5% 124
63 Monroe, LA 69.6 79.5 5.2% 193
64 Eugene, OR 69.6 158.4 5.6% 78
65 Portland-Vancouver-Hillsboro, OR-WA 69.6 1,153.4 1.8% (35)
66 Naples-Immokalee-Marco Island, FL 69.4 145.2 1.3% 47
67 New York City, NY 68.9 4,388.9 3.1% (23)
68 Santa Rosa, CA 68.7 202.0 7.6% 42
69 Tallahassee, FL 68.3 181.7 9.0% 194
70 Charlottesville, VA 67.8 115.5 1.8% (45)
71 Boulder, CO 67.8 188.2 5.7% 132
72 Reno, NV 67.6 225.1 4.2% 21
73 Ogden-Clearfield, UT 67.5 249.8 0.8% (17)
74 Madison, WI 67.4 399.4 4.2% 29
75 Seattle-Bellevue-Everett, WA Metro Div 67.2 1,664.4 2.6% (17)
76 Ocala, FL 67.0 103.5 10.7% 190
77 Dover, DE 66.6 69.3 4.5% (1)
78 Wilmington, NC 66.6 123.5 5.5% 45
79 Athens-Clarke County, GA 66.6 94.4 3.0% 17
80 Miami-Miami Beach-Kendall, FL Metro Div 66.5 1,180.1 2.6% 26
81 Des Moines-West Des Moines, IA 66.1 360.1 2.8% (43)
82 Lowell-Billerica-Chelmsford, MA-NH NECTA Div 66.1 155.0 3.9% 228
83 Flagstaff, AZ 65.8 66.2 8.9% (34)
84 Brownsville-Harlingen, TX 65.6 143.0 4.2% 25
85 Taunton-Middleborough-Norton, MA NECTA Div 65.4 59.5 4.4% 33
86 Gary, IN Metro Div 65.1 280.2 6.3% 204
87 Hickory-Lenoir-Morganton, NC 64.8 151.9 9.4% 229
88 Asheville, NC 64.7 188.7 1.8% (31)
89 Jackson, MI 64.4 57.4 3.6% 214
90 Watertown-Fort Drum, NY 64.3 42.0 0.0% 240
91 Lincoln, NE 64.3 189.9 8.0% 73
92 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 64.2 623.6 3.3% (18)
93 Boston-Cambridge-Newton, MA NECTA Div 64.2 1,831.6 2.7% 27
94 Bowling Green, KY 64.1 76.3 6.1% (29)
95 Greeley, CO 64.0 100.3 2.1% (62)
96 Phoenix-Mesa-Scottsdale, AZ 63.8 2,015.6 3.3% 5
97 Modesto, CA 63.6 173.5 3.7% 54
98 Yuma, AZ 63.6 55.9 7.0% 35
99 Salem, OR 63.0 162.1 2.8% (5)
100 Middlesex-Monmouth-Ocean, NJ 62.8 895.9 1.9% 0
101 Lawton, OK 62.7 45.9 3.0% (95)
102 Janesville-Beloit, WI 62.5 67.6 2.2% (93)
103 El Paso, TX 62.5 315.1 3.8% 89
104 Indianapolis-Carmel-Anderson, IN 62.4 1,056.9 0.8% (34)
105 Panama City, FL 62.0 82.6 -0.9% (3)
106 Lakeland-Winter Haven, FL 62.0 219.6 6.7% 30
107 Lexington-Fayette, KY 61.9 281.2 -2.1% 0
108 Atlantic City-Hammonton, NJ 61.7 128.3 6.8% 74
109 Napa, CA 61.3 70.9 3.0% (92)
110 Montgomery, AL 61.0 173.4 6.5% 203
111 San Luis Obispo-Paso Robles-Arroyo Grande, CA 61.0 114.5 -3.2% (45)
112 Denver-Aurora-Lakewood, CO 61.0 1,442.3 1.7% (61)
113 Oakland-Hayward-Berkeley, CA Metro Div 60.7 1,150.1 2.4% (5)
114 Hartford-West Hartford-East Hartford, CT NECTA 60.6 571.5 2.1% (32)
115 York-Hanover, PA 59.7 184.5 3.3% 40
116 Tuscaloosa, AL 59.5 105.9 1.3% (74)
117 Johnson City, TN 59.4 80.0 6.9% 153
118 Jackson, MS 59.3 280.2 -0.4% 59
119 Fort Collins, CO 59.2 162.6 3.0% 92
120 Toledo, OH 59.2 313.5 3.9% 101
121 Wichita, KS 58.8 296.9 4.0% 20
122 Spokane-Spokane Valley, WA 58.8 242.3 3.2% (51)
123 Salinas, CA 58.7 137.9 -0.5% (32)
124 Prescott, AZ 58.5 62.6 3.9% (55)
125 Orange-Rockland-Westchester, NY 58.3 712.1 4.2% 87
126 Springfield, MO 58.2 212.6 2.4% (49)
127 South Bend-Mishawaka, IN-MI 57.9 142.9 2.4% 27
128 Lake Charles, LA 57.8 111.3 -1.1% (124)
129 Huntsville, AL 57.7 228.8 1.4% 16
130 Yakima, WA 57.7 84.5 13.4% 10
131 Trenton, NJ 57.6 269.6 -0.7% (116)
132 Anaheim-Santa Ana-Irvine, CA Metro Div 57.0 1,592.2 2.2% 37
133 Ithaca, NY 56.7 64.9 1.0% 4
134 Providence-Warwick, RI-MA NECTA 56.7 582.6 1.0% (19)
135 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 56.4 66.2 3.7% (57)
136 Killeen-Temple, TX 56.0 146.5 3.0% 22
137 Logan, UT-ID 55.9 60.9 1.7% (3)
138 Warren-Troy-Farmington Hills, MI Metro Div 55.3 1,236.6 1.9% (12)
139 New Bedford, MA NECTA 55.2 68.2 -7.6% (138)
140 Reading, PA 55.0 178.5 -0.1% (72)
141 Leominster-Gardner, MA NECTA 54.9 51.8 0.0% 31
142 Chattanooga, TN-GA 54.9 255.5 2.5% (83)
143 Bloomsburg-Berwick, PA 54.8 42.4 3.2% 58
144 Appleton, WI 54.5 125.9 3.0% 106
145 Clarksville, TN-KY 54.4 89.8 3.5% 25
146 Columbus, OH 54.4 1,077.8 1.6% (24)
147 Sebastian-Vero Beach, FL 54.3 52.1 4.5% 93
148 Amarillo, TX 53.4 121.4 2.8% 12
149 Baton Rouge, LA 53.3 405.2 1.2% (70)
150 Idaho Falls, ID 53.3 63.9 5.1% 58
151 Nashua, NH-MA NECTA Div 53.0 129.3 -0.2% (3)
152 Morgantown, WV 52.9 70.9 -0.5% (117)
153 Framingham, MA NECTA Div 52.5 173.9 -0.1% (67)
154 Akron, OH 52.5 340.8 2.7% 75
155 Muskegon, MI 52.5 62.7 5.8% 4
156 Omaha-Council Bluffs, NE-IA 52.5 500.1 1.3% (28)
157 Fresno, CA 52.3 339.1 1.1% 59
158 Nassau County-Suffolk County, NY Metro Div 52.3 1,337.8 3.2% 73
159 St. Louis, MO-IL 52.3 1,368.7 1.4% 46
160 Bangor, ME NECTA 51.8 66.4 1.0% 2
161 Kingston, NY 51.8 62.0 3.0% 20
162 Camden, NJ Metro Div 51.4 540.4 -0.1% (37)
163 Chicago-Naperville-Arlington Heights, IL Metro Div 51.2 3,717.2 0.5% 24
164 Springfield, OH 51.2 49.6 -2.1% (144)
165 Grand Rapids-Wyoming, MI 51.1 551.2 1.8% 104
166 McAllen-Edinburg-Mission, TX 50.5 256.4 3.8% 41
167 Richmond, VA 50.4 666.4 -4.5% (139)
168 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 50.1 2,653.9 2.4% 10
169 Bellingham, WA 49.9 92.0 -0.8% (23)
170 Burlington-South Burlington, VT NECTA 49.9 124.9 -0.5% (97)
171 Northern Virginia, VA 49.5 1,449.9 2.6% 24
172 Minneapolis-St. Paul-Bloomington, MN-WI 49.3 1,964.8 1.9% 26
173 Auburn-Opelika, AL 49.3 63.8 0.5% (128)
174 Springfield, MA-CT NECTA 49.2 334.8 2.7% (31)
175 Houston-The Woodlands-Sugar Land, TX 48.6 3,017.5 0.0% (48)
176 Montgomery County-Bucks County-Chester County, PA Metro Div 48.6 1,058.2 1.7% 0
177 Lake Havasu City-Kingman, AZ 48.0 48.5 14.6% 78
178 Jacksonville, FL 48.0 677.5 1.2% (80)
179 Iowa City, IA 47.9 101.9 4.5% (11)
180 Fort Wayne, IN 47.8 221.0 3.8% 43
181 Brockton-Bridgewater-Easton, MA NECTA Div 47.8 81.6 0.9% 39
182 San Diego-Carlsbad, CA 47.5 1,439.0 0.2% 8
183 Calvert-Charles-Prince George's, MD 47.5 404.3 2.9% 2
184 Pittsburgh, PA 47.4 1,165.0 1.0% (9)
185 Albany-Schenectady-Troy, NY 47.3 466.5 2.8% 121
186 Manchester, NH NECTA 47.2 110.9 -0.8% (132)
187 Baltimore City, MD 47.1 367.5 -0.6% 72
188 Peoria, IL 46.8 173.0 0.0% 22
189 Peabody-Salem-Beverly, MA NECTA Div 46.8 97.1 2.0% 86
190 Knoxville, TN 46.8 395.7 -0.7% (128)
191 New Haven, CT NECTA 46.6 281.7 0.6% (25)
192 Barnstable Town, MA NECTA 46.6 100.6 1.6% 26
193 Fargo, ND-MN 46.4 142.2 0.2% (152)
194 Billings, MT 46.4 84.9 4.6% 169
195 Waterloo-Cedar Falls, IA 46.1 91.1 0.0% (57)
196 Delaware County, PA 45.9 235.9 1.0% (66)
197 Colorado Springs, CO 45.9 281.6 -0.5% (3)
198 Mansfield, OH 45.6 52.6 3.1% 149
199 Scranton--Wilkes-Barre--Hazleton, PA 45.6 261.1 -6.8% (75)
200 Stockton-Lodi, CA 45.6 227.9 -2.2% (169)
201 Bergen-Hudson-Passaic, NJ 45.5 928.9 2.3% 53
202 Lafayette-West Lafayette, IN 45.3 104.8 4.0% 20
203 Kahului-Wailuku-Lahaina, HI 45.3 75.2 2.4% (50)
204 Coeur d'Alene, ID 45.1 60.6 1.1% 146
205 Cedar Rapids, IA 45.1 143.9 3.4% 90
206 Little Rock-North Little Rock-Conway, AR 45.1 354.8 -0.2% 32
207 Los Angeles-Long Beach-Glendale, CA Metro Div 45.0 4,442.2 1.1% 36
208 East Stroudsburg, PA 44.8 57.7 0.0% 22
209 Memphis, TN-MS-AR 44.8 646.2 -3.2% (148)
210 Winston-Salem, NC 44.6 262.3 -2.0% (121)
211 Urban Honolulu, HI 44.5 481.1 0.7% (23)
212 Battle Creek, MI 44.4 59.4 0.5% 52
213 Portland-South Portland, ME NECTA 44.1 200.9 0.7% (22)
214 Vineland-Bridgeton, NJ 43.9 60.1 -3.7% 124
215 Canton-Massillon, OH 43.9 171.7 2.8% 104
216 Harrisburg-Carlisle, PA 43.8 339.0 -3.7% (111)
217 Kansas City, KS 43.8 469.2 -0.6% (82)
218 Cincinnati, OH-KY-IN 43.7 1,087.6 1.6% 33
219 Corvallis, OR 43.6 42.2 -2.3% (159)
220 Fort Worth-Arlington, TX Metro Div 43.6 1,023.6 0.7% (1)
221 Dayton, OH 43.4 385.4 0.9% (7)
222 Rockford, IL 43.4 150.0 3.1% (91)
223 Macon, GA 43.2 103.5 0.3% (143)
224 Victoria, TX 42.9 42.2 5.3% (51)
225 Lansing-East Lansing, MI 42.5 235.5 0.5% 20
226 Portsmouth, NH-ME NECTA 42.5 90.6 -2.8% (114)
227 Mobile, AL 42.3 179.0 0.1% 40
228 Punta Gorda, FL 42.2 48.9 -2.9% (111)
229 Detroit-Dearborn-Livonia, MI Metro Div 42.2 753.3 2.2% (16)
230 Fond du Lac, WI 41.8 48.4 -1.2% (163)
231 Lancaster, PA 41.7 250.3 -2.2% 17
232 Silver Spring-Frederick-Rockville, MD Metro Div 41.6 598.0 2.0% 68
233 Michigan City-La Porte, IN 41.4 41.3 5.0% 20
234 Palm Bay-Melbourne-Titusville, FL 41.1 213.4 4.6% 83
235 Bismarck, ND 41.1 73.5 -5.2% (196)
236 Burlington, NC 40.4 61.7 -0.6% (148)
237 Greenville-Anderson-Mauldin, SC 40.4 412.4 -3.2% (197)
238 Danbury, CT NECTA 40.3 79.5 -1.1% (42)
239 Medford, OR 40.1 86.2 1.4% 43
240 Columbus, IN 40.0 52.9 -0.6% (148)
241 New Orleans-Metairie, LA 40.0 577.0 0.6% (35)
242 Oxnard-Thousand Oaks-Ventura, CA 40.0 305.9 1.0% 98
243 Dalton, GA 39.8 69.8 3.3% 38
244 Grand Forks, ND-MN 39.7 59.0 2.2% 24
245 Syracuse, NY 39.6 317.6 3.1% 119
246 Huntington-Ashland, WV-KY-OH 39.5 138.8 1.3% 25
247 Tyler, TX 39.3 106.0 0.4% 52
248 San Rafael, CA Metro Div 39.3 115.9 1.5% (31)
249 Rapid City, SD 39.0 65.8 1.3% 12
250 Roanoke, VA 38.9 163.5 0.2% (100)
251 Lake County-Kenosha County, IL-WI Metro Div 38.8 404.0 -4.9% 9
252 Birmingham-Hoover, AL 38.4 522.9 0.4% (8)
253 Pittsfield, MA NECTA 38.2 41.4 0.0% 32
254 Buffalo-Cheektowaga-Niagara Falls, NY 38.2 565.7 2.3% 91
255 Cleveland-Elyria, OH 37.7 1,051.8 0.9% 22
256 Owensboro, KY 37.7 53.5 -0.8% (104)
257 Lewiston, ID-WA 37.5 28.7 2.5% 91
258 Evansville, IN-KY 37.5 159.0 1.4% 34
259 Greensboro-High Point, NC 37.4 361.6 -0.3% (213)
260 Bakersfield, CA 37.4 258.1 2.1% 45
261 Kingsport-Bristol-Bristol, TN-VA 37.4 122.4 1.7% (24)
262 Milwaukee-Waukesha-West Allis, WI 37.3 857.0 -1.6% (37)
263 Lawrence, KS 37.1 54.7 -2.9% 65
264 Rochester, NY 37.0 532.9 -1.4% 20
265 Abilene, TX 37.0 68.3 -0.6% (32)
266 Kennewick-Richland, WA 36.7 110.6 1.8% (38)
267 Pensacola-Ferry Pass-Brent, FL 36.6 174.3 -0.6% (118)
268 Riverside-San Bernardino-Ontario, CA 36.5 1,436.3 -6.9% (59)
269 Pueblo, CO 36.4 62.2 -1.0% (216)
270 Texarkana, TX-AR 36.0 60.6 -0.8% (151)
271 Bay City, MI 35.8 36.4 3.2% (106)
272 Davenport-Moline-Rock Island, IA-IL 35.6 182.9 -1.6% (25)
273 Sioux City, IA-NE-SD 35.6 87.8 3.9% 82
274 Terre Haute, IN 35.4 71.6 4.6% 22
275 Chico, CA 35.1 81.7 -0.6% (104)
276 Saginaw, MI 34.8 89.1 -0.3% (189)
277 Albuquerque, NM 34.7 390.1 0.6% 41
278 Virginia Beach-Norfolk-Newport News, VA-NC 34.6 768.4 -0.6% 1
279 Decatur, IL 34.6 51.4 -2.9% 15
280 St. Cloud, MN 34.3 108.4 0.0% (53)
281 Utica-Rome, NY 33.9 126.5 2.0% 72
282 Walla Walla, WA 33.9 28.2 0.0% (85)
283 Eau Claire, WI 33.8 85.2 0.4% (41)
284 Altoona, PA 33.4 60.7 0.0% (10)
285 Lewiston-Auburn, ME NECTA 33.3 51.7 -0.5% (111)
286 Lima, OH 33.0 52.9 -4.8% (125)
287 Corpus Christi, TX 32.8 191.0 -3.7% (107)
288 Newark, NJ-PA Metro Div 32.7 1,193.8 -0.8% (64)
289 Santa Maria-Santa Barbara, CA 32.4 182.9 -0.2% 4
290 Columbus, GA-AL 32.3 121.5 -0.8% (12)
291 Glens Falls, NY 32.3 54.9 0.6% (56)
292 Oklahoma City, OK 31.6 628.3 -1.7% (53)
293 Worcester, MA-CT NECTA 31.5 284.1 0.1% 50
294 Las Cruces, NM 31.5 73.2 -0.5% 28
295 Hagerstown-Martinsburg, MD-WV 31.3 108.9 -4.2% (96)
296 Bloomington, IN 31.3 77.5 4.5% 64
297 Duluth, MN-WI 31.2 135.3 -0.8% 11
298 Niles-Benton Harbor, MI 31.2 61.1 -1.8% (52)
299 Hanford-Corcoran, CA 31.2 38.5 0.0% 2
300 Tulsa, OK 31.1 444.4 -0.6% 23
301 Gadsden, AL 31.0 38.6 -8.1% (251)
302 Dothan, AL 31.0 57.8 1.5% 44
303 Champaign-Urbana, IL 30.3 109.8 1.7% 36
304 Santa Fe, NM 30.2 63.5 -0.7% (47)
305 Columbia, SC 30.1 395.4 -8.3% (126)
306 Waterbury, CT NECTA 29.7 67.0 -1.8% 21
307 Erie, PA 29.3 127.8 1.0% (9)
308 Pocatello, ID 28.5 35.8 -5.3% (152)
309 Racine, WI 28.1 76.9 2.2% 6
310 Santa Cruz-Watsonville, CA 27.4 101.4 -2.4% (127)
311 Wilmington, DE-MD-NJ Metro Div 27.0 359.8 -3.6% (62)
312 Chambersburg-Waynesboro, PA 26.8 60.1 -13.0% (260)
313 Sherman-Denison, TX 26.8 46.7 -6.7% 18
314 El Centro, CA 26.7 53.0 -6.9% 11
315 Carson City, NV 26.3 28.6 3.7% 41
316 Bremerton-Silverdale, WA 26.3 89.1 -3.7% (12)
317 Cheyenne, WY 26.3 46.0 -1.0% 27
318 Tucson, AZ 26.0 377.8 -2.3% (114)
319 Norwich-New London-Westerly, CT-RI NECTA 26.0 129.0 -1.1% (5)
320 Allentown-Bethlehem-Easton, PA-NJ 25.9 361.6 -7.1% (18)
321 Beaumont-Port Arthur, TX 25.6 163.7 -1.8% (106)
322 Rochester, MN 25.3 118.5 -2.4% 14
323 Anniston-Oxford-Jacksonville, AL 25.3 45.8 2.3% 43
324 Youngstown-Warren-Boardman, OH-PA 25.1 223.7 -1.7% 10
325 Dutchess County-Putnam County, NY Metro Div 25.0 143.5 -0.3% 27
326 Rocky Mount, NC 24.9 58.0 0.0% (14)
327 Missoula, MT 24.9 59.8 -2.1% 10
328 Flint, MI 24.8 140.7 -0.9% (17)
329 Dover-Durham, NH-ME NECTA 24.5 54.6 -10.7% (182)
330 Greenville, NC 24.4 79.3 0.5% (44)
331 Great Falls, MT 24.3 35.9 -2.2% (58)
332 Danville, IL 23.9 28.6 1.7% (56)
333 Sheboygan, WI 23.6 61.8 -0.8% (7)
334 Fayetteville, NC 23.5 130.6 -5.7% (46)
335 Grand Junction, CO 23.3 60.9 -3.2% (48)
336 Shreveport-Bossier City, LA 23.2 180.1 -0.4% 15
337 La Crosse-Onalaska, WI-MN 22.8 79.0 -0.5% 21
338 Decatur, AL 22.6 53.6 -2.5% 3
339 Vallejo-Fairfield, CA 22.3 137.2 -3.9% (113)
340 Visalia-Porterville, CA 22.3 125.6 -8.3% (82)
341 Midland, TX 21.2 87.5 -8.9% (178)
342 Bloomington, IL 21.2 93.0 -2.4% 17
343 Elgin, IL Metro Div 21.2 253.1 -5.5% (52)
344 Longview, TX 21.0 96.8 -4.2% (79)
345 Lawrence-Methuen Town-Salem, MA-NH NECTA Div 20.7 82.6 -0.7% (24)
346 San Angelo, TX 20.0 48.8 -2.7% (22)
347 Binghamton, NY 19.9 104.3 -2.6% 2
348 Lynchburg, VA 18.7 104.5 -3.9% 6
349 Fairbanks, AK 18.4 36.1 -4.6% (69)
350 Albany, OR 17.7 44.0 -11.1% (98)
351 Charleston, WV 17.4 118.9 -5.6% (44)
352 Lafayette, LA 17.3 198.5 -8.0% (69)
353 Anchorage, AK 17.1 173.7 -7.6% (33)
354 Madera, CA 17.0 37.3 -1.5% (165)
355 Gulfport-Biloxi-Pascagoula, MS 16.8 154.0 -4.9% 7
356 Bridgeport-Stamford-Norwalk, CT NECTA 16.7 407.9 -7.3% (24)
357 Wichita Falls, TX 16.5 57.5 -5.2% 0
358 Green Bay, WI 16.2 173.9 -6.5% (25)
359 Odessa, TX 15.2 69.7 -8.3% (24)
360 Florence-Muscle Shoals, AL 14.0 57.2 -4.2% (31)
361 Sierra Vista-Douglas, AZ 12.8 34.5 -4.2% 0
362 Johnstown, PA 12.8 55.6 -9.5% (65)
363 Merced, CA 12.0 65.7 -7.9% 2
364 Elmira, NY 11.1 37.7 -7.1% (102)
365 Casper, WY 10.8 37.1 -8.3% (23)
366 Weirton-Steubenville, WV-OH 9.9 41.0 -17.5% (77)
Subjects: