All Cities Rankings - 2018 Best Cities for Job Growth

Read about how we selected the 2018 Best Cities for Job Growth

 






2018

Overall Ranking
Area Weighted INDEX 2017 Nonfarm Employment (1000s) Overall Movement 2017 to 2018  2018 Size 
1 Provo-Orem, UT 99.4      254.9 0  M 
2 Lake Charles, LA 98.8      116.8 0  S 
3 Greeley, CO 98.2      106.7 110  S 
4 Dallas-Plano-Irving, TX Metro Div 95.4   2,609.2 0  L 
5 St. George, UT 95.1        64.7 -2  S 
6 Gainesville, GA 94.7        91.3 4  S 
7 Austin-Round Rock, TX 94.3   1,050.5 8  L 
8 Nashville-Davidson--Murfreesboro--Franklin, TN 94.3      993.0 -1  L 
9 San Jose-Sunnyvale-Santa Clara, CA 94.1   1,115.9 7  L 
10 Fayetteville-Springdale-Rogers, AR-MO 93.5      256.0 -4  M 
11 Charlotte-Concord-Gastonia, NC-SC 93.2   1,200.9 0  L 
12 Boise City, ID 92.8      321.2 5  M 
13 Orlando-Kissimmee-Sanford, FL 92.7   1,275.7 -1  L 
14 Raleigh, NC 92.4      623.7 6  L 
15 San Francisco-Redwood City-South San Francisco, CA Metro Div 92.4   1,130.4 -10  L 
16 Seattle-Bellevue-Everett, WA Metro Div 92.4   1,711.4 3  L 
17 Fort Collins, CO 92.2      166.2 -9  M 
18 Olympia-Tumwater, WA 92.2      117.8 3  S 
19 Auburn-Opelika, AL 92.0        65.3 4  S 
20 Elkhart-Goshen, IN 91.5      140.9 16  S 
21 Merced, CA 91.5        68.4 24  S 
22 Bend-Redmond, OR 90.2        81.8 2  S 
23 Riverside-San Bernardino-Ontario, CA 89.5   1,491.5 14  L 
24 Salt Lake City, UT 89.3      726.0 -11  L 
25 College Station-Bryan, TX 88.9      120.6 35  S 
26 Denver-Aurora-Lakewood, CO 88.7   1,475.7 -1  L 
27 Ogden-Clearfield, UT 88.0      255.2 -9  M 
28 Daphne-Fairhope-Foley, AL 87.7        74.4 -1  S 
29 Coeur d'Alene, ID 87.2        62.7 0  S 
30 Stockton-Lodi, CA 87.1      239.0 35  M 
31 Spartanburg, SC 86.0      155.4 16  M 
32 San Antonio-New Braunfels, TX 85.5   1,049.8 -4  L 
33 Jacksonville, FL 85.5      702.7 26  L 
34 Charleston-North Charleston, SC 85.4      354.2 -20  M 
35 Fresno, CA 85.3      350.1 14  M 
36 The Villages, FL 85.0        28.4 -27  S 
37 Yakima, WA 84.9        87.4 65  S 
38 Midland, TX 84.7        97.6 198  S 
39 Jonesboro, AR 84.6        58.2 17  S 
40 Portland-Vancouver-Hillsboro, OR-WA 84.5   1,183.5 1  L 
41 Portsmouth, NH-ME NECTA 83.3        93.1 -1  S 
42 Crestview-Fort Walton Beach-Destin, FL 83.3      114.5 68  S 
43 Reno, NV 83.0      235.3 33  M 
44 Charlottesville, VA 82.0      118.3 61  S 
45 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 81.7      160.9 55  M 
46 Idaho Falls, ID 81.5        66.0 16  S 
47 North Port-Sarasota-Bradenton, FL 81.5      306.3 -12  M 
48 Colorado Springs, CO 80.8      288.7 23  M 
49 Wenatchee, WA 80.5        44.5 -27  S 
50 San Luis Obispo-Paso Robles-Arroyo Grande, CA 79.8      117.8 35  S 
51 Kennewick-Richland, WA 79.7      113.3 26  S 
52 Phoenix-Mesa-Scottsdale, AZ 79.6   2,075.9 23  L 
53 Las Vegas-Henderson-Paradise, NV 79.4      988.5 4  L 
54 Atlanta-Sandy Springs-Roswell, GA 79.0   2,750.3 -23  L 
55 Hilton Head Island-Bluffton-Beaufort, SC 78.4        78.1 63  S 
56 Tacoma-Lakewood, WA Metro Div 78.0      315.9 -24  M 
57 Boulder, CO 78.0      190.3 -24  M 
58 Fort Worth-Arlington, TX Metro Div 77.9   1,042.1 20  L 
59 Bowling Green, KY 77.9        77.0 -17  S 
60 Tampa-St. Petersburg-Clearwater, FL 77.3   1,341.9 -10  L 
61 Grand Rapids-Wyoming, MI 77.2      557.9 -17  L 
62 Oakland-Hayward-Berkeley, CA Metro Div 76.5   1,176.9 -1  L 
63 Ames, IA 76.3        55.0 82  S 
64 Santa Rosa, CA 76.3      207.4 47  M 
65 Bellingham, WA 76.2        93.9 -2  S 
66 Asheville, NC 76.2      193.3 -14  M 
67 Yuba City, CA 76.2        44.3 42  S 
68 Lowell-Billerica-Chelmsford, MA-NH NECTA Division 75.8      158.7 52  M 
69 Winchester, VA-WV 75.8        64.3 73  S 
70 Logan, UT-ID 75.8        62.3 18  S 
71 Visalia-Porterville, CA 75.7      127.0 -13  S 
72 Corvallis, OR 75.4        43.3 92  S 
73 Sacramento--Roseville--Arden-Arcade, CA 75.4      982.8 39  L 
74 Augusta-Richmond County, GA-SC 75.1      241.2 55  M 
75 Madera, CA 75.1        38.3 14  S 
76 Modesto, CA 75.0      175.6 -10  M 
77 Santa Cruz-Watsonville, CA 74.6      102.9 -4  S 
78 Cape Coral-Fort Myers, FL 74.3      266.1 -48  M 
79 Medford, OR 74.3        88.1 38  S 
80 McAllen-Edinburg-Mission, TX 74.3      261.6 24  M 
81 New York City, NY 74.1   4,476.3 -12  L 
82 Pensacola-Ferry Pass-Brent, FL 73.9      178.6 49  M 
83 Lakeland-Winter Haven, FL 73.9      224.5 14  M 
84 Indianapolis-Carmel-Anderson, IN 73.8   1,066.6 -20  L 
85 Grants Pass, OR 73.8        26.1 38  S 
86 Des Moines-West Des Moines, IA 73.6      365.7 -7  M 
87 Deltona-Daytona Beach-Ormond Beach, FL 73.4      202.7 -6  M 
88 Chico, CA 73.3        82.5 -14  S 
89 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division 73.2        67.0 -9  S 
90 Greenville-Anderson-Mauldin, SC 73.2      420.6 18  M 
91 San Diego-Carlsbad, CA 72.8   1,467.9 -7  L 
92 Walla Walla, WA 72.6        28.6 42  S 
93 Salinas, CA 72.4      140.7 21  S 
94 Trenton, NJ 72.0      270.7 -41  M 
95 Anaheim-Santa Ana-Irvine, CA Metro Div 71.9   1,638.7 45  L 
96 Durham-Chapel Hill, NC 71.8      311.7 -1  M 
97 Kankakee, IL 71.7        47.6 198  S 
98 Albany, OR 71.5        45.2 23  S 
99 Prescott, AZ 71.4        64.3 37  S 
100 Kokomo, IN 71.3        42.8 19  S 
101 Salem, OR 71.0      164.6 -34  M 
102 Lubbock, TX 70.3      148.8 -1  S 
103 Columbus, OH 70.0   1,087.1 -33  L 
104 Miami-Miami Beach-Kendall, FL Metro Div 70.0   1,190.9 -56  L 
105 Huntsville, AL 69.7      234.7 19  M 
106 Kansas City, KS 69.6      479.8 46  L 
107 Wilmington, NC 69.3      125.4 -53  S 
108 Athens-Clarke County, GA 69.1        97.7 68  S 
109 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 69.0      624.7 -71  L 
110 Lewiston, ID-WA 68.4        29.1 12  S 
111 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 68.3      846.6 -21  L 
112 Savannah, GA 67.8      178.4 -86  M 
113 Vallejo-Fairfield, CA 67.6      139.3 2  S 
114 Odessa, TX 67.4        75.3 206  S 
115 Port St. Lucie, FL 67.3      146.5 -72  S 
116 Houston-The Woodlands-Sugar Land, TX 67.2   3,056.3 25  L 
117 Columbus, IN 66.7        53.5 -45  S 
118 Pocatello, ID 66.2        37.1 105  S 
119 Laredo, TX 66.2      104.6 -21  S 
120 Ocean City, NJ 66.2        37.3 145  S 
121 Punta Gorda, FL 66.0        48.8 -82  S 
122 Boston-Cambridge-Newton, MA NECTA Division 65.9   1,847.3 -31  L 
123 Tyler, TX 65.3      105.7 -7  S 
124 Kahului-Wailuku-Lahaina, HI 65.2        77.2 15  S 
125 Kansas City, MO 64.9      611.2 -32  L 
126 Sioux Falls, SD 64.9      155.4 -43  M 
127 Chattanooga, TN-GA 64.8      260.3 30  M 
128 Dover-Durham, NH-ME NECTA 64.5        54.8 -36  S 
129 Hammond, LA 64.4        46.8 119  S 
130 Panama City, FL 64.3        83.8 31  S 
131 Ann Arbor, MI 63.9      223.5 28  M 
132 Lake Havasu City-Kingman, AZ 63.8        50.3 98  S 
133 Rapid City, SD 63.7        67.6 72  S 
134 Louisville/Jefferson County, KY-IN 63.7      671.9 -83  L 
135 Madison, WI 63.6      403.3 -8  M 
136 Carson City, NV 63.4        30.6 185  S 
137 San Rafael, CA Metro Div 63.2      116.5 -41  S 
138 Sebastian-Vero Beach, FL 62.8        52.0 -56  S 
139 Killeen-Temple, TX 62.6      144.0 -105  S 
140 Lawrence-Methuen Town-Salem, MA-NH NECTA Division 62.2        83.8 18  S 
141 Northern Virginia, VA 62.1   1,473.8 6  L 
142 Warren-Troy-Farmington Hills, MI Metro Div 62.1   1,250.5 -12  L 
143 Waco, TX 62.1      121.0 -37  S 
144 Redding, CA 61.9        66.4 -11  S 
145 El Paso, TX 61.7      315.2 -77  M 
146 Mankato-North Mankato, MN 61.3        58.9 68  S 
147 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 61.0   2,697.7 9  L 
148 Gainesville, FL 60.8      144.2 -62  S 
149 Napa, CA 60.7        71.4 -50  S 
150 Brockton-Bridgewater-Easton, MA NECTA Division 60.5        82.1 18  S 
151 Bremerton-Silverdale, WA 60.5        91.8 101  S 
152 Philadelphia City, PA 60.3      715.5 -27  L 
153 Middlesex-Monmouth-Ocean, NJ 60.3      906.0 -16  L 
154 Springfield, MO 60.1      214.1 -22  M 
155 Eugene, OR 60.0      161.2 8  M 
156 Mount Vernon-Anacortes, WA 59.8        49.9 -13  S 
157 Tuscaloosa, AL 59.8      108.8 17  S 
158 Lexington-Fayette, KY 59.5      281.3 -71  M 
159 Worcester, MA-CT NECTA 59.0      289.6 67  M 
160 Lancaster, PA 58.9      254.1 19  M 
161 Gettysburg, PA 58.6        35.7 86  S 
162 Hattiesburg, MS 58.5        65.8 30  S 
163 Leominster-Gardner, MA NECTA 58.1        53.3 112  S 
164 Minneapolis-St. Paul-Bloomington, MN-WI 58.0   1,990.0 14  L 
165 Barnstable Town, MA NECTA 57.9      101.4 -3  S 
166 Los Angeles-Long Beach-Glendale, CA Metro Div 56.8   4,487.4 -18  L 
167 Morgantown, WV 56.7        72.7 88  S 
168 Flagstaff, AZ 56.7        67.1 9  S 
169 Oklahoma City, OK 56.6      641.4 58  L 
170 Sherman-Denison, TX 56.5        47.1 -21  S 
171 Iowa City, IA 56.3      101.9 -64  S 
172 Naples-Immokalee-Marco Island, FL 56.1      143.9 -126  S 
173 Longview, WA 55.9        40.0 91  S 
174 St. Cloud, MN 55.5      110.1 25  S 
175 Evansville, IN-KY 55.3      162.7 141  M 
176 Grand Junction, CO 55.0        63.3 186  S 
177 Santa Maria-Santa Barbara, CA 54.8      184.4 -11  M 
178 Knoxville, TN 54.1      398.2 -18  M 
179 Portland-South Portland, ME NECTA 53.8      205.7 34  M 
180 Missoula, MT 53.2        60.8 6  S 
181 Baltimore City, MD 53.1      377.1 108  M 
182 Hinesville, GA 53.1        20.4 25  S 
183 Hanford-Corcoran, CA 53.1        39.3 61  S 
184 Lansing-East Lansing, MI 52.3      237.8 -19  M 
185 Manchester, NH NECTA 52.1      112.0 5  S 
186 Cleveland, TN 52.1        48.9 -131  S 
187 Bakersfield, CA 51.9      261.8 48  M 
188 Sheboygan, WI 51.8        62.7 44  S 
189 Palm Bay-Melbourne-Titusville, FL 51.8      214.3 -39  M 
190 Albany-Schenectady-Troy, NY 51.7      472.9 18  L 
191 Allentown-Bethlehem-Easton, PA-NJ 51.6      371.0 83  M 
192 Camden, NJ Metro Div 51.5      548.2 5  L 
193 Harrisonburg, VA 51.2        68.4 -55  S 
194 Tallahassee, FL 51.2      182.6 -21  M 
195 Fargo, ND-MN 50.9      141.3 -101  S 
196 Lafayette-West Lafayette, IN 50.7      104.6 -27  S 
197 Salisbury, MD-DE 50.1      151.6 -8  M 
198 State College, PA 49.9        79.5 53  S 
199 Owensboro, KY 49.6        54.5 67  S 
200 Clarksville, TN-KY 49.5        90.1 -30  S 
201 Fort Wayne, IN 49.3      223.0 9  M 
202 Ithaca, NY 49.2        64.9 -51  S 
203 San Angelo, TX 49.1        49.5 75  S 
204 Jackson, TN 48.8        68.7 -58  S 
205 Tulsa, OK 48.7      456.6 107  L 
206 Ocala, FL 48.6      102.5 -80  S 
207 Richmond, VA 48.4      670.9 -35  L 
208 Spokane-Spokane Valley, WA 48.3      244.1 -64  M 
209 Kalamazoo-Portage, MI 48.1      149.0 -25  S 
210 El Centro, CA 47.5        53.9 -27  S 
211 Lynn-Saugus-Marblehead, MA NECTA Division 47.2        45.8 28  S 
212 Nassau County-Suffolk County, NY Metro Div 47.2   1,342.2 -25  L 
213 Delaware County, PA 46.7      238.0 5  M 
214 Omaha-Council Bluffs, NE-IA 46.7      501.5 -29  L 
215 Janesville-Beloit, WI 46.5        68.4 19  S 
216 Brownsville-Harlingen, TX 46.4      141.2 -113  S 
217 Urban Honolulu, HI 46.3      482.6 -22  L 
218 Jackson, MS 46.3      283.0 23  M 
219 Oshkosh-Neenah, WI 46.0        98.2 1  S 
220 Dayton, OH 46.0      393.6 94  M 
221 Pueblo, CO 45.9        62.3 -40  S 
222 Lebanon, PA 45.8        52.4 18  S 
223 Warner Robins, GA 45.7        74.0 -12  S 
224 Chambersburg-Waynesboro, PA 45.6        61.3 80  S 
225 Springfield, MA-CT NECTA 45.5      336.6 -19  M 
226 New Bedford, MA NECTA 45.2        67.6 -71  S 
227 Green Bay, WI 45.0      177.8 81  M 
228 Baton Rouge, LA 44.7      406.7 -37  M 
229 Cincinnati, OH-KY-IN 44.7   1,089.6 -54  L 
230 Dutchess County-Putnam County, NY Metro Div 44.6      149.8 163  S 
231 Muskegon, MI 44.6        64.7 138  S 
232 La Crosse-Onalaska, WI-MN 44.5        79.6 -28  S 
233 Providence-Warwick, RI-MA NECTA 44.3      591.4 63  L 
234 Lake County-Kenosha County, IL-WI Metro Div 44.1      414.1 73  M 
235 Orange-Rockland-Westchester, NY 44.0      718.1 -6  L 
236 Abilene, TX 43.7        69.5 103  S 
237 Oxnard-Thousand Oaks-Ventura, CA 43.5      306.4 -37  M 
238 Chicago-Naperville-Arlington Heights, IL Metro Div 43.3   3,748.6 -26  L 
239 Columbia, SC 43.2      395.5 -86  M 
240 Columbia, MO 43.2      100.1 -44  S 
241 Lincoln, NE 43.0      189.0 -87  M 
242 Montgomery County-Bucks County-Chester County, PA Metro Div 43.0   1,066.3 -18  L 
243 Rochester, MN 42.9      119.6 -40  S 
244 Morristown, TN 42.8        46.3 -50  S 
245 Bergen-Hudson-Passaic, NJ 42.6      934.3 -2  L 
246 Little Rock-North Little Rock-Conway, AR 42.4      360.8 45  M 
247 Jackson, MI 42.3        58.5 56  S 
248 Elgin, IL Metro Div 42.1      259.4 100  M 
249 Hickory-Lenoir-Morganton, NC 41.9      154.3 22  M 
250 South Bend-Mishawaka, IN-MI 41.4      144.0 -4  S 
251 Greenville, NC 41.0        80.3 18  S 
252 Sumter, SC 40.9        39.6 41  S 
253 Pittsburgh, PA 40.6   1,183.7 89  L 
254 Memphis, TN-MS-AR 40.3      652.0 -1  L 
255 Appleton, WI 40.3      125.3 -73  S 
256 Duluth, MN-WI 39.6      137.3 69  S 
257 Scranton--Wilkes-Barre--Hazleton, PA 39.5      266.5 110  M 
258 Buffalo-Cheektowaga-Niagara Falls, NY 39.2      568.3 18  L 
259 Detroit-Dearborn-Livonia, MI Metro Div 39.2      760.7 27  L 
260 Winston-Salem, NC 39.1      265.2 10  M 
261 Rome, GA 39.0        41.4 -16  S 
262 Elizabethtown-Fort Knox, KY 39.0        56.2 -127  S 
263 Reading, PA 38.8      179.4 14  M 
264 Dover, DE 38.5        69.6 -47  S 
265 St. Louis, MO-IL 38.0   1,377.2 -8  L 
266 Silver Spring-Frederick-Rockville, MD Metro Div 37.7      593.2 -7  L 
267 York-Hanover, PA 37.6      186.9 23  M 
268 Gadsden, AL 37.2        38.2 -37  S 
269 St. Joseph, MO-KS 36.9        64.7 -1  S 
270 Wausau, WI 36.6        73.1 12  S 
271 Tucson, AZ 36.5      382.9 56  M 
272 Yuma, AZ 36.5        56.0 -74  S 
273 Florence, SC 36.4        88.5 -72  S 
274 Harrisburg-Carlisle, PA 36.4      341.2 -7  M 
275 Peabody-Salem-Beverly, MA NECTA Division 35.7        97.1 -12  S 
276 Lawrence, KS 35.5        53.6 -48  S 
277 Taunton-Middleborough-Norton, MA NECTA Division 35.4        60.3 40  S 
278 Amarillo, TX 35.4      120.6 -62  S 
279 Monroe, MI 34.6        42.3 20  S 
280 Nashua, NH-MA NECTA Division 34.2      129.4 -26  S 
281 Fond du Lac, WI 34.1        48.2 -44  S 
282 Calvert-Charles-Prince George's, MD 34.0      413.5 -102  M 
283 Billings, MT 34.0        84.4 -95  S 
284 Brunswick, GA 33.9        43.5 -113  S 
285 Montgomery, AL 33.8      178.4 12  M 
286 Bismarck, ND 33.6        72.3 -65  S 
287 Albuquerque, NM 33.5      391.4 0  M 
288 Champaign-Urbana, IL 33.4      111.4 42  S 
289 Davenport-Moline-Rock Island, IA-IL 33.3      186.1 91  M 
290 New Orleans-Metairie, LA 33.1      575.8 -40  L 
291 Kingston, NY 32.7        62.1 14  S 
292 Dubuque, IA 32.6        60.0 -12  S 
293 Hagerstown-Martinsburg, MD-WV 32.6      106.6 -78  S 
294 Burlington-South Burlington, VT NECTA 32.4      124.5 -34  S 
295 Rochester, NY 32.3      536.9 29  L 
296 Milwaukee-Waukesha-West Allis, WI 32.2      867.1 38  L 
297 Vineland-Bridgeton, NJ 31.8        59.5 -39  S 
298 Macon, GA 31.8      103.2 -56  S 
299 East Stroudsburg, PA 31.8        58.3 -11  S 
300 Hartford-West Hartford-East Hartford, CT NECTA 31.8      577.5 36  L 
301 Cape Girardeau, MO-IL 31.7        45.1 75  S 
302 Albany, GA 31.6        63.6 -2  S 
303 Framingham, MA NECTA Division 31.1      173.1 -78  M 
304 Eau Claire, WI 30.9        86.1 19  S 
305 Birmingham-Hoover, AL 30.8      531.1 5  L 
306 Burlington, NC 30.6        61.5 -87  S 
307 Mobile, AL 30.2      184.9 30  M 
308 Akron, OH 29.9      342.0 3  M 
309 Grand Island, NE 29.8        42.2 -37  S 
310 Muncie, IN 29.7        52.8 21  S 
311 Wilmington, DE-MD-NJ Metro Div 29.5      359.5 -26  M 
312 Glens Falls, NY 29.5        54.5 -63  S 
313 Dalton, GA 29.4        67.0 -30  S 
314 Columbus, GA-AL 29.1      122.1 49  S 
315 Lewiston-Auburn, ME NECTA 28.9        51.1 -82  S 
316 Canton-Massillon, OH 28.9      173.5 30  M 
317 Newark, NJ-PA Metro Div 28.8   1,208.5 42  L 
318 Wichita Falls, TX 28.3        59.1 88  S 
319 Casper, WY 28.3        38.4 51  S 
320 Anniston-Oxford-Jacksonville, AL 28.2        47.2 83  S 
321 Cedar Rapids, IA 28.0      144.3 7  S 
322 Joplin, MO 27.9        81.6 49  S 
323 Bloomsburg-Berwick, PA 27.9        42.4 -25  S 
324 Norwich-New London-Westerly, CT-RI NECTA 27.6      129.9 19  S 
325 Lima, OH 27.6        53.5 35  S 
326 Jacksonville, NC 27.5        49.3 -7  S 
327 Decatur, AL 27.5        54.4 73  S 
328 Virginia Beach-Norfolk-Newport News, VA-NC 27.4      774.1 4  L 
329 Toledo, OH 27.3      308.8 -120  M 
330 Niles-Benton Harbor, MI 26.8        61.5 -8  S 
331 Greensboro-High Point, NC 26.7      361.0 -39  M 
332 Danbury, CT NECTA 26.6        78.8 -51  S 
333 Great Falls, MT 26.5        35.9 21  S 
334 Rockford, IL 26.2      151.4 53  M 
335 Valdosta, GA 26.1        56.3 -62  S 
336 Corpus Christi, TX 25.5      191.0 -52  M 
337 California-Lexington Park, MD 25.0        44.9 -43  S 
338 Fayetteville, NC 24.8      130.9 -23  S 
339 Sebring, FL 24.8        25.7 -211  S 
340 Staunton-Waynesboro, VA 24.4        50.0 -102  S 
341 Longview, TX 24.4        97.0 40  S 
342 Syracuse, NY 24.2      318.6 5  M 
343 Topeka, KS 24.1      111.6 -121  S 
344 Johnson City, TN 24.0        79.9 -31  S 
345 Cleveland-Elyria, OH 23.4   1,051.9 -10  L 
346 Farmington, NM 23.0        49.2 53  S 
347 Flint, MI 22.8      140.6 11  S 
348 Racine, WI 22.8        77.3 29  S 
349 Hot Springs, AR 22.8        37.5 0  S 
350 Watertown-Fort Drum, NY 22.5        41.8 0  S 
351 Sioux City, IA-NE-SD 22.4        87.1 -49  S 
352 New Haven, CT NECTA 22.3      282.6 -8  M 
353 Gulfport-Biloxi-Pascagoula, MS 22.3      154.8 8  M 
354 Atlantic City-Hammonton, NJ 22.3      128.6 36  S 
355 Lynchburg, VA 22.2      104.5 10  S 
356 Dothan, AL 22.2        58.0 8  S 
357 Cheyenne, WY 22.0        45.9 -39  S 
358 Blacksburg-Christiansburg-Radford, VA 21.9        75.9 -102  S 
359 Manhattan, KS 21.7        42.0 -166  S 
360 Battle Creek, MI 21.4        58.3 -98  S 
361 Kingsport-Bristol-Bristol, TN-VA 21.1      121.9 -23  S 
362 Cumberland, MD-WV 21.1        39.3 13  S 
363 Altoona, PA 21.0        61.1 21  S 
364 Grand Forks, ND-MN 20.9        56.5 -197  S 
365 Monroe, LA 20.5        78.7 -36  S 
366 Beaumont-Port Arthur, TX 20.2      163.6 25  M 
367 Texarkana, TX-AR 19.8        60.4 -11  S 
368 Gary, IN Metro Div 19.8      275.9 -89  M 
369 Florence-Muscle Shoals, AL 19.5        56.4 -60  S 
370 New Bern, NC 19.5        44.6 -69  S 
371 Lawton, OK 19.4        45.8 -19  S 
372 Terre Haute, IN 19.2        71.0 -19  S 
373 Midland, MI 19.0        36.9 -33  S 
374 Carbondale-Marion, IL 18.7        57.2 5  S 
375 Saginaw, MI 17.7        88.1 -24  S 
376 Jefferson City, MO 17.6        76.8 -50  S 
377 Springfield, IL 17.4      111.9 -116  S 
378 Bloomington, IN 17.1        76.3 -37  S 
379 Victoria, TX 17.1        40.8 -46  S 
380 Erie, PA 16.8      127.8 22  S 
381 Pittsfield, MA NECTA 16.8        41.2 8  S 
382 Bangor, ME NECTA 16.6        66.3 -4  S 
383 Wichita, KS 16.3      295.2 -28  M 
384 Homosassa Springs, FL 16.3        33.2 -27  S 
385 Decatur, IL 16.2        51.2 7  S 
386 Utica-Rome, NY 16.0      126.2 -13  S 
387 Anchorage, AK 15.9      171.6 -21  M 
388 Santa Fe, NM 15.9        62.8 -43  S 
389 Waterloo-Cedar Falls, IA 15.8        90.4 -15  S 
390 Mansfield, OH 15.7        52.2 -4  S 
391 Roanoke, VA 15.7      159.8 -85  M 
392 Bridgeport-Stamford-Norwalk, CT NECTA 15.6      404.3 -24  M 
393 Las Cruces, NM 15.4        70.1 -191  S 
394 Waterbury, CT NECTA 15.1        67.1 2  S 
395 Binghamton, NY 14.7      104.1 -7  S 
396 Huntington-Ashland, WV-KY-OH 14.0      138.3 -1  S 
397 Enid, OK 14.0        25.4 -397  S 
398 Williamsport, PA 13.9        53.2 12  S 
399 Alexandria, LA 13.5        62.2 -5  S 
400 Fairbanks, AK 13.2        36.4 9  S 
401 Springfield, OH 13.2        49.8 12  S 
402 Bloomington, IL 12.9        93.4 9  S 
403 Wheeling, WV-OH 12.5        66.5 1  S 
404 Goldsboro, NC 12.1        41.8 1  S 
405 Lafayette, LA 12.1      200.4 -7  M 
406 Fort Smith, AR-OK 11.4      112.0 -34  S 
407 Pine Bluff, AR 11.3        32.9 -10  S 
408 Bay City, MI 11.2        35.7 -25  S 
409 Peoria, IL 11.1      170.6 8  M 
410 Houma-Thibodaux, LA 10.2        85.8 -25  S 
411 Beckley, WV 9.7        44.7 10  S 
412 Michigan City-La Porte, IN 9.2        41.1 -4  S 
413 Shreveport-Bossier City, LA 9.0      178.9 -1  M 
414 Youngstown-Warren-Boardman, OH-PA 8.1      218.6 -13  M 
415 Rocky Mount, NC 8.0        56.3 -33  S 
416 Johnstown, PA 7.7        55.3 4  S 
417 Danville, IL 7.7        28.1 -2  S 
418 Elmira, NY 6.8        36.9 -2  S 
419 Weirton-Steubenville, WV-OH 6.3        40.6 -1  S 
420 Charleston, WV 5.8      116.8 -1  S 
421 Parkersburg-Vienna, WV 5.4        39.8 -7  S 
422 Sierra Vista-Douglas, AZ 4.4        33.2 -15  S 
Subjects: